Skip to product information
1 of 1

Progressive Trilock Cylindrical Plug Gage

Progressive Trilock Cylindrical Plug Gage

Regular price $253.00 USD
Regular price Sale price $253.00 USD
Sale Sold out

Part #:PTRSI-XX01

Quantity
Call for Quote

Features

  • Progressive trilock plug gages check the GO and NOGO inspection of a hole with one insertion of the gage
  • Single end gage having GO and NO GO members stepped on a single gage
  • Parts can be inspected quickly with a progressive plug gage
  • Available in Class XX, X, Y and Z - Steel or Chrome
  • Precision hand lapped to a 3 micro inch finish to provide superior accuracy and optimum finish
  • Manufactured to the high end of the ANSI specifications to provide maximum wearability
  • Final inspection of gages is completed in an environmentally controlled ISO/IEC 17025 accredited laboratory
  • Designed for size ranges from 1.510” to 4.510” (38.35 mm - 114.55 mm)
  • Free NIST certificate of accuracy
More Details View full details

Available Products

Size RangeMaterialClassSKUPrice
1.5101 - 2.010 Steel XX PTRSI-XX01 $253.00
1.5101 - 2.010 Steel X PTRSI-X01 $222.00
1.5101 - 2.010 Steel Y PTRSI-Y01 $205.00
1.5101 - 2.010 Steel Z PTRSI-Z01 $175.00
1.5101 - 2.010 Chrome XX PTRCI-XX01 $380.00
1.5101 - 2.010 Chrome X PTRCI-X01 $333.00
1.5101 - 2.010 Chrome Y PTRCI-Y01 $308.00
1.5101 - 2.010 Chrome Z PTRCI-Z01 $263.00
2.0101 - 2.510 Steel XX PTRSI-XX02 $332.00
2.0101 - 2.510 Steel X PTRSI-X02 $268.00
2.0101 - 2.510 Steel Y PTRSI-Y02 $238.00
2.0101 - 2.510 Steel Z PTRSI-Z02 $206.00
2.0101 - 2.510 Chrome XX PTRCI-XX02 $498.00
2.0101 - 2.510 Chrome X PTRCI-X02 $402.00
2.0101 - 2.510 Chrome Y PTRCI-Y02 $357.00
2.0101 - 2.510 Chrome Z PTRCI-Z02 $309.00
2.5101 - 3.010 Steel XX PTRSI-XX03 $380.00
2.5101 - 3.010 Steel X PTRSI-X03 $308.00
2.5101 - 3.010 Steel Y PTRSI-Y03 $266.00
2.5101 - 3.010 Steel Z PTRSI-Z03 $222.00
2.5101 - 3.010 Chrome XX PTRCI-XX03 $570.00
2.5101 - 3.010 Chrome X PTRCI-X03 $462.00
2.5101 - 3.010 Chrome Y PTRCI-Y03 $399.00
2.5101 - 3.010 Chrome Z PTRCI-Z03 $333.00
3.0101 - 3.510 Steel XX PTRSI-XX04 $447.00
3.0101 - 3.510 Steel X PTRSI-X04 $345.00
3.0101 - 3.510 Steel Y PTRSI-Y04 $307.00
3.0101 - 3.510 Steel Z PTRSI-Z04 $258.00
3.0101 - 3.510 Chrome XX PTRCI-XX04 $671.00
3.0101 - 3.510 Chrome X PTRCI-X04 $518.00
3.0101 - 3.510 Chrome Y PTRCI-Y04 $461.00
3.0101 - 3.510 Chrome Z PTRCI-Z04 $387.00
3.5101 - 4.010 Steel XX PTRSI-XX05 $520.00
3.5101 - 4.010 Steel X PTRSI-X05 $421.00
3.5101 - 4.010 Steel Y PTRSI-Y05 $362.00
3.5101 - 4.010 Steel Z PTRSI-Z05 $302.00
3.5101 - 4.010 Chrome XX PTRCI-XX05 $780.00
3.5101 - 4.010 Chrome X PTRCI-X05 $632.00
3.5101 - 4.010 Chrome Y PTRCI-Y05 $543.00
3.5101 - 4.010 Chrome Z PTRCI-Z05 $453.00
4.0101 - 4.510 Steel XX PTRSI-XX06 $590.00
4.0101 - 4.510 Steel X PTRSI-X06 $474.00
4.0101 - 4.510 Steel Y PTRSI-Y06 $413.00
4.0101 - 4.510 Steel Z PTRSI-Z06 $337.00
4.0101 - 4.510 Chrome XX PTRCI-XX06 $885.00
4.0101 - 4.510 Chrome X PTRCI-X06 $711.00
4.0101 - 4.510 Chrome Y PTRCI-Y06 $620.00
4.0101 - 4.510 Chrome Z PTRCI-Z06 $506.00
38.351 - 51.05 Steel XX PTRSM-XX01 $253.00
38.351 - 51.05 Steel X PTRSM-X01 $222.00
38.351 - 51.05 Steel Y PTRSM-Y01 $205.00
38.351 - 51.05 Steel Z PTRSM-Z01 $175.00
38.351 - 51.05 Chrome XX PTRCM-XX01 $380.00
38.351 - 51.05 Chrome X PTRCM-X01 $333.00
38.351 - 51.05 Chrome Y PTRCM-Y01 $308.00
38.351 - 51.05 Chrome Z PTRCM-Z01 $263.00
51.051 - 63.75 Steel XX PTRSM-XX02 $332.00
51.051 - 63.75 Steel X PTRSM-X02 $268.00
51.051 - 63.75 Steel Y PTRSM-Y02 $238.00
51.051 - 63.75 Steel Z PTRSM-Z02 $206.00
51.051 - 63.75 Chrome XX PTRCM-XX02 $498.00
51.051 - 63.75 Chrome X PTRCM-X02 $402.00
51.051 - 63.75 Chrome Y PTRCM-Y02 $357.00
51.051 - 63.75 Chrome Z PTRCM-Z02 $309.00
63.751 - 76.45 Steel XX PTRSM-XX03 $380.00
63.751 - 76.45 Steel X PTRSM-X03 $308.00
63.751 - 76.45 Steel Y PTRSM-Y03 $266.00
63.751 - 76.45 Steel Z PTRSM-Z03 $222.00
63.751 - 76.45 Chrome XX PTRCM-XX03 $570.00
63.751 - 76.45 Chrome X PTRCM-X03 $462.00
63.751 - 76.45 Chrome Y PTRCM-Y03 $399.00
63.751 - 76.45 Chrome Z PTRCM-Z03 $333.00
76.451 - 89.15 Steel XX PTRSM-XX04 $447.00
76.451 - 89.15 Steel X PTRSM-X04 $345.00
76.451 - 89.15 Steel Y PTRSM-Y04 $307.00
76.451 - 89.15 Chrome XX PTRCM-XX04 $671.00
76.451 - 89.15 Chrome X PTRCM-X04 $518.00
76.451 - 89.15 Chrome Y PTRCM-Y04 $461.00
76.451 - 89.15 Chrome Z PTRCM-Z04 $387.00
89.151 - 101.85 Steel XX PTRSM-XX05 $520.00
89.151 - 101.85 Steel X PTRSM-X05 $421.00
89.151 - 101.85 Steel Y PTRSM-Y05 $362.00
89.151 - 101.85 Steel Z PTRSM-Z05 $302.00
89.151 - 101.85 Chrome XX PTRCM-XX05 $780.00
89.151 - 101.85 Chrome X PTRCM-X05 $632.00
89.151 - 101.85 Chrome Y PTRCM-Y05 $543.00
89.151 - 101.85 Chrome Z PTRCM-Z05 $453.00
101.851 - 114.55 Steel XX PTRSM-XX06 $590.00
101.851 - 114.55 Steel X PTRSM-X06 $474.00
101.851 - 114.55 Steel Y PTRSM-Y06 $413.00
101.851 - 114.55 Steel Z PTRSM-Z06 $337.00
101.851 - 114.55 Chrome XX PTRCM-XX06 $885.00
101.851 - 114.55 Chrome X PTRCM-X06 $711.00
101.851 - 114.55 Chrome Y PTRCM-Y06 $620.00
101.851 - 114.55 Chrome Z PTRCM-Z06 $497.00

Product Details

Progressive trilock plug gages allow for both the GO and NO GO inspection of a hole with one insertion of the gage. The Progressive trilock style is a single end gage having GO and NO GO members stepped on a single gage. Parts can be inspected quickly with this type of gage. Members are securely attached to a trilock handle with mounting bolts. Gages are ring lapped to size and hand polished providing for superior accuracy and ensuring maximum gage wearability.

Progressive trilock plug gages are available in Class XX, X, Y and Z and are manufactured in accordance to ANSI standards. Available in steel and chrome from 1.510” – 4.510” (38.35 mm - 114.55 mm). WESTport Gage provides a Certificate of Accuracy, traceable to NIST (National Institute of Standards and Technology), free of charge with every gage.