1
/
of
1
Cylindrical Taper Ring Gage - Morse
Cylindrical Taper Ring Gage - Morse
Regular price
$0.01 USD
Regular price
Sale price
$0.01 USD
Part #:CTRM00
Optional Add-Ons
Quantity
Couldn't load pickup availability
Features
- Standard Morse taper ring gage for inspecting external tapers
- Full line of standard tapers: Morse, Jarno, Brown & Sharpe, Jacobs, and National Machine
- Special taper gages manufactured to your blueprint specifications
- Tapered arbors manufactured to your print
- Engineering team available to develop drawings for your application

Available Products
| Taper # | Tang | Large End | Small End | Length | TPF | SKU | Price | |
|---|---|---|---|---|---|---|---|---|
| 0 | Without Tang | 0.35610 | 0.2520 | 2 | 0.62460 | CTRM00 | Call for Quote |
|
| 0 | With Tang | 0.35610 | 0.2520 | 2 | 0.62460 | CTRM00T | Call for Quote |
|
| 1 | Without Tang | 0.47500 | 0.3690 | 2 1/8 | 0.59858 | CTRM01 | Call for Quote |
|
| 1 | With Tang | 0.47500 | 0.3690 | 2 1/8 | 0.59858 | CTRM01T | Call for Quote |
|
| 2 | Without Tang | 0.70000 | 0.5720 | 2 9/16 | 0.59941 | CTRM02 | Call for Quote |
|
| 2 | With Tang | 0.70000 | 0.5720 | 2 9/16 | 0.59941 | CTRM02T | Call for Quote |
|
| 3 | Without Tang | 0.93800 | 0.7780 | 3 3/16 | 0.60235 | CTRM03 | Call for Quote |
|
| 3 | With Tang | 0.93800 | 0.7780 | 3 3/16 | 0.60235 | CTRM03T | Call for Quote |
|
| 4 | Without Tang | 1.23100 | 1.0200 | 4 1/2 | 0.62326 | CTRM04 | Call for Quote |
|
| 4 | With Tang | 1.23100 | 1.0200 | 4 1/2 | 0.62326 | CTRM04T | Call for Quote |
|
| 4 1/2 | Without Tang | 1.50000 | 1.2660 | 4 1/2 | 0.62400 | CTRM04-5 | Call for Quote |
|
| 4 1/2 | With Tang | 1.50000 | 1.2660 | 4 1/2 | 0.62400 | CTRM04-5T | Call for Quote |
|
| 5 | Without Tang | 1.74800 | 1.4750 | 5 3/16 | 0.63151 | CTRM05 | Call for Quote |
|
| 5 | With Tang | 1.74800 | 1.4750 | 5 3/16 | 0.63151 | CTRM05T | Call for Quote |
|
| 6 | Without Tang | 2.49400 | 2.1160 | 7 1/4 | 0.62565 | CTRM06 | Call for Quote |
|
| 6 | With Tang | 2.49400 | 2.1160 | 7 1/4 | 0.62565 | CTRM06T | Call for Quote |
|
| 7 | Without Tang | 3.27000 | 2.7500 | 10 | 0.62400 | CTRM07 | Call for Quote |
|
| 7 | With Tang | 3.27000 | 2.7500 | 10 | 0.62400 | CTRM07T | Call for Quote |
|
|
No variants match your selected filters. |
||||||||
Product Details
Cylindrical Taper Ring Gage - Morse
WESTport Gage manufactures a complete line of standard taper ring and taper plug gages;Morse, Jarno, Brown & Sharpe, Jacobs, National Machine and any other special taper gage made to your blueprint specifications. WESTport also manufactures tapered arbors to your print or our engineering team will gladly assist in developing drawings for your application based on common gaging practices.