x

Gages

ACME Thread Ring Gages

FEATURES:


  • Gages an external threaded product
  • 3 classes of fit – 2G, 3G, 4G
  • Centralizing ACME threads classes of fit:: 2C, 3C, 4C
  • ACME thread ring gages compliant to ASME B1.5-1997
  • ACME thread ring gage lengths and blank standards compliant to ASME B47.1

SIZE CLASS TPI PD MEMBER ITEM# PRICE
.2500-16 2G 16 .2148"/.2043" GO/NOGO ACMETRG1 call
.2500-16 2G 16 .2148"/.2043" SET ACMETRGS1 call
.2500-16 3G 16 .2158"/.2109" GO/NOGO ACMETRG2 call
.2500-16 3G 16 .2158"/.2109" SET ACMETRGS2 call
.2500-16 4G 16 .2148"/.2133 GO/NOGO ACMETRG3 call
.2500-16 4G 16 .2148"/.2133 SET ACMETRGS3 call
.3125-14 2G 14 .2728"/.2614" GO/NOGO ACMETRG4 call
.3125-14 2G 14 .2728"/.2614" SET ACMETRGS4 call
.3125-14 3G 14 .2738"/.2685" GO/NOGO ACMETRG5 call
.3125-14 3G 14 .2738"/.2685" SET ACMETRGS5 call
.3125-14 4G 14 .2748"/.2710" GO/NOGO ACMETRG6 call
.3125-14 4G 14 .2748"/.2710" SET ACMETRGS6 call
.3750-12 2G 12 .3284"/.3161" GO/NOGO ACMETRG7 call
.3750-12 2G 12 .3284"/.3161" SET ACMETRGS7 call
.3750-12 3G 12 .3296"/.3238" GO/NOGO ACMETRG8 call
.3750-12 3G 12 .3296"/.3238" SET ACMETRGS8 call
.3750-12 4G 12 .3309"/.3268" GO/NOGO ACMETRG9 call
.3750-12 4G 12 .3309"/.3268" SET ACMETRGS9 call
.4375-12 2G 12 .3909"/.3783" GO/NOGO ACMETRG10 call
.4375-12 2G 12 .3909"/.3783" SET ACMETRGS10 call
.4375-12 3G 12 .3921"/.3862" GO/NOGO ACMETRG11 call
.4375-12 3G 12 .3921"/.3862" SET ACMETRGS11 call
.4375-12 4G 12 .3924"/.3892" GO/NOGO ACMETRG12 call
.4375-12 4G 12 .3924"/.3892" SET ACMETRGS12 call
.5000-10 2G 10 .4443"/.4306" GO/NOGO ACMETRG13 call
.5000-10 2G 10 .4458"/.4394" SET ACMETRGS13 call
.5000-10 3G 10 .4458"/.4394" GO/NOGO ACMETRG14 call
.5000-10 3G 10 .4458"/.4394" SET ACMETRGS14 call
.5000-10 4G 10 .4472/.4426" GO/NOGO ACMETRG15 call
.5000-10 4G 10 .4472/.4426" SET ACMETRGS15 call
.6250-8 2G 8 .5562"/.6408" GO/NOGO ACMETRG16 call
.6250-8 2G 8 .5562"/.6408" SET ACMETRGS16 call
.6250-8 3G 8 .5578"/.5506" GO/NOGO ACMETRG17 call
.6250-8 3G 8 .5578"/.5506" SET ACMETRGS17 call
.6250-8 4G 8 .5593"/.5542" GO/NOGO ACMETRG18 call
.6250-8 4G 8 .5593"/.5542" SET ACMETRGS18 call
.7500-6 2G 6 .6598"/.6424" GO/NOGO ACMETRG19 call
.7500-6 2G 6 .6598"/.6424" SET ACMETRGS19 call
.7500-6 3G 6 .6615"/.6534" GO/NOGO ACMETRG20 call
.7500-6 3G 6 .6615"/.6534" SET ACMETRGS20 call
.7500-6 4G 6 .6632"/.6574" GO/NOGO ACMETRG21 call
.7500-6 4G 6 .6632"/.6574" SET ACMETRGS21 call
.8750-6 2G 6 .7842"/.7663" GO/NOGO ACMETRG22 call
.8750-6 2G 6 .7861"/.7778" SET ACMETRGS22 call
.8750-6 3G 6 .7861"/.7778" GO/NOGO ACMETRG23 call
.8750-6 3G 6 .7861"/.7778" SET ACMETRGS23 call
.8750-6 4G 6 .7880"/.7820" GO/NOGO ACMETRG24 call
.8750-6 4G 6 .7880"/.7820" SET ACMETRGS24 call
1.0000-5 2G 5 .8920"/.8726" GO/NOGO ACMETRG25 call
1.0000-5 2G 5 .8920"/.8726" SET ACMETRGS25 call
1.0000-5 3G 5 .8940"/.8849" GO/NOGO ACMETRG26 call
1.0000-5 3G 5 .8940"/.8849" SET ACMETRGS26 call
1.0000-5 4G 5 .8960"/.8895" GO/NOGO ACMETRG27 call
1.0000-5 4G 5 .8960"/.8895" SET ACMETRGS27 call
1.1250-5 2G 5 1.0165"/.9967" GO/NOGO ACMETRG28 call
1.1250-5 2G 5 1.0165"/.9967" SET ACMETRGS28 call
1.1250-5 3G 5 1.0186"/1.0094" GO/NOGO ACMETRG29 call
1.1250-5 3G 5 1.0186"/1.0094" SET ACMETRGS29 call
1.1250-5 4G 5 1.0208"/1.0142" GO/NOGO ACMETRG30 call
1.1250-5 4G 5 1.0208"/1.0142" SET ACMETRGS30 call
1.2500-5 2G 5 1.1411"/1.1210" GO/NOGO ACMETRG31 call
1.2500-5 2G 5 1.1411"/1.1210" SET ACMETRGS31 call
1.2500-5 3G 5 1.1433"/1.1339" GO/NOGO ACMETRG32 call
1.2500-5 3G 5 1.1433"/1.1339" SET ACMETRGS32 call
1.2500-5 4G 5 1.1455"/1.1388" GO/NOGO ACMETRG33 call
1.2500-5 4G 5 1.1455"/1.1388" SET ACMETRGS33 call
1.3750-4 2G 4 1.2406"/1.2186" GO/NOGO ACMETRG34 call
1.3750-4 2G 4 1.2406"/1.2186" SET ACMETRGS34 call
1.3750-4 3G 4 1.2430"/1.2327" GO/NOGO ACMETRG35 call
1.3750-4 3G 4 1.2430"/1.2327" SET ACMETRGS35 call
1.3750-4 4G 4 1.2453"/1.2380" GO/NOGO ACMETRG36 call
1.3750-4 4G 4 1.2453"/1.2380" SET ACMETRGS36 call
1.5000-4 2G 4 1.3652"/1.3429" GO/NOGO ACMETRG37 call
1.5000-4 2G 4 1.3652"/1.3429" SET ACMETRGS37 call
1.5000-4 3G 4 1.3677"/1.3573" GO/NOGO ACMETRG38 call
1.5000-4 3G 4 1.3677"/1.3573" SET ACMETRGS38 call
1.5000-4 4G 4 1.3701"/1.3627" GO/NOGO ACMETRG39 call
1.5000-4 4G 4 1.3701"/1.3627" SET ACMETRGS39 call
1.7500-4 2G 4 1.6145"/1.5916" GO/NOGO ACMETRG40 call
1.7500-4 2G 4 1.6145"/1.5916" SET ACMETRGS40 call
1.7500-4 3G 4 1.6145"/1.5916" GO/NOGO ACMETRG41 call
1.7500-4 3G 4 1.6145"/1.5916" SET ACMETRGS41 call
1.7500-4 4G 4 1.6198"/1.6122" GO/NOGO ACMETRG42 call
1.7500-4 4G 4 1.6198"/1.6122" SET ACMETRGS42 call
2.000-4 2G 4 1.8637"/1.8402" GO/NOGO ACMETRG43 call
2.000-4 2G 4 1.8637"/1.8402" SET ACMETRGS43 call
2.000-4 3G 4 1.8665"/1.8555" GO/NOGO ACMETRG44 call
2.000-4 3G 4 1.8665"/1.8555" SET ACMETRGS44 call
2.000-4 4G 4 1.8693"/1.8615" GO/NOGO ACMETRG45 call
2.000-4 4G 4 1.8693"/1.8615" SET ACMETRGS45 call
2.2500-3 2G 3 2.0713"/2.0450" GO/NOGO ACMETRG46 call
2.2500-3 2G 3 2.0713"/2.0450" SET ACMETRGS46 call
2.2500-3 3G 3 2.0743"/2.0620" GO/NOGO ACMETRG47 call
2.2500-3 3G 3 2.0743"/2.0620" SET ACMETRGS47 call
2.2500-3 4G 3 2.0773"/2.0685" GO/NOGO ACMETRG48 call
2.2500-3 4G 3 2.0773"/2.0685" SET ACMETRGS48 call
2.500-3 2G 3 2.3207"/2.2939" GO/NOGO ACMETRG49 call
2.500-3 2G 3 2.3207"/2.2939" SET ACMETRGS49 call
2.500-3 3G 3 2.3238"/2.3113" GO/NOGO ACMETRG50 call
2.500-3 3G 3 2.3238"/2.3113" SET ACMETRGS50 call
2.500-3 4G 3 2.3270"/2.3181" GO/NOGO ACMETRG51 call
2.500-3 4G 3 2.3270"/2.3181" SET ACMETRGS51 call
2.7500-3 2G 3 2.5700"/2.5427" GO/NOGO ACMETRG52 call
2.7500-3 2G 3 2.5700"/2.5427" SET ACMETRGS52 call
2.7500-3 3G 3 2.5734"/2.5607" GO/NOGO ACMETRG53 call
2.7500-3 3G 3 2.5734"/2.5607" SET ACMETRGS53 call
2.7500-3 4G 3 2.5767"/2.5676" GO/NOGO ACMETRG54 call
2.7500-3 4G 3 2.5767"/2.5676" SET ACMETRGS54 call
3.0000-2 2G 2 2.7360"/2.7044" GO/NOGO ACMETRG55 call
3.0000-2 2G 2 2.7360"/2.7044" SET ACMETRGS55 call
3.0000-2 3G 2 2.7360"/2.7248" GO/NOGO ACMETRG56 call
3.0000-2 3G 2 2.7360"/2.7248" SET ACMETRGS56 call
3.0000-2 4G 2 2.7430"/2.7325" GO/NOGO ACMETRG57 call
3.0000-2 4G 2 2.7430"/2.7325" SET ACMETRGS57 call
3.5000-2 2G 2 3.2350"/3.2026" GO/NOGO ACMETRG58 call
3.5000-2 2G 2 3.2350"/3.2026" SET ACMETRGS58 call
3.5000-2 3G 2 3.2388"/3.2237" GO/NOGO ACMETRG59 call
3.5000-2 3G 2 3.2388"/3.2237" SET ACMETRGS59 call
3.5000-2 4G 2 3.2425"/3.2317" GO/NOGO ACMETRG60 call
3.5000-2 4G 2 3.2425"/3.2317" SET ACMETRGS60 call
4.0000-2 2G 2 3.7340"/3.7008" GO/NOGO ACMETRG61 call
4.0000-2 2G 2 3.7340"/3.7008" SET ACMETRGS61 call
4.0000-2 3G 2 3.7380"/3.7225" GO/NOGO ACMETRG62 call
4.0000-2 3G 2 3.7380"/3.7225" SET ACMETRGS62 call
4.0000-2 4G 2 3.7420"/3.7309" GO/NOGO ACMETRG63 call
4.0000-2 4G 2 3.7420"/3.7309" SET ACMETRGS63 call
4.5000-2 2G 2 4.2330"/4.1991" GO/NOGO ACMETRG64 call
4.5000-2 2G 2 4.2330"/4.1991" SET ACMETRGS64 call
4.5000-2 3G 2 4.2373"/4.2215" GO/NOGO ACMETRG65 call
4.5000-2 3G 2 4.2373"/4.2215" SET ACMETRGS65 call
4.5000-2 4G 2 4.2415"/4.2302" GO/NOGO ACMETRG66 call
4.5000-2 4G 2 4.2415"/4.2302" SET ACMETRGS66 call
5.0000-2 2G 2 4.7319"/4.6973" GO/NOGO ACMETRG67 call
5.0000-2 2G 2 4.7319"/4.6973" SET ACMETRGS67 call
5.0000-2 3G 2 4.7364"/4.7202" GO/NOGO ACMETRG68 call
5.0000-2 3G 2 4.7364"/4.7202" SET ACMETRGS68 call
5.0000-2 4G 2 4.7409"/4.7294" GO/NOGO ACMETRG69 call
5.0000-2 4G 2 4.7409"/4.7294" SET ACMETRGS69 call

WESTport Gage provides a complete line of standard and special General Purpose ACME GO/NO GO Thread Ring Gages in compliance with ASME B1.5 - 1997. Acme Thread Ring Gages are used to gage an external threaded product.. The ACME thread list of diameters listed here and their associated pitches are recommended as preferred. They have been specifically selected to meet requirements with the least number of items. In doing so this keeps the inventory of gages and tooling to a minimum in an effort to reduce costs.

There are three classes of fit for ACME General Purpose thread gages; 2G, 3G and 4G. Centralizing ACME threads have classes of fit which are 2C, 3C and 4C. ACME threads feature a 29 degree angle of thread which is the angle between the sides of the thread measured in an axial plane. ACME Thread Ring Gage lengths and blank standards are compliant to ASME B47.1

Centralizing ACME thread gages, Multiple start ACME thread gages and any special requirements will be priced on request.

Gages