Truncated Setting Plug Gages
- Calibrates and sets an adjustable thread ring gage and inspects it for wear
- Common pitch diameter the full thread length of the GO or NOGO section
- Crest of the thread is truncated in diameter for the first half of the set plug and “full form” the remaining length
- Truncated section is used to set the pitch diameter
- Full form is used to detect flank angle problems or undersize major diameters in the thread rings
- ASME/ANSI B1. 2 and ANSI/ASME B1.16M compliant
- Precision hand lapped to provide optimum finish and superior accuracy
- Manufactured to the highest end of the ANSI specifications to ensure the longest gage life possible
- Final inspection of gages is completed in an environmentally controlled ISO 17025 laboratory
- Available in steel and chrome
- Free NIST certificate of accuracy
SIZE | MEMBER | ITEM # | MATERIAL | PRICE | SALE PRICE |
0-80 | GO/NOGO | TSPC-01 | Chrome | ||
0-80 | DOUBLE-END | TSPCDE-01 | Chrome | ||
0-80 | GO/NOGO | TSP-01 | Steel | $105.00 | |
0-80 | DOUBLE-END | TSPDE-01 | Steel | $222.00 | |
1-64 | GO/NOGO | TSPC-02 | Chrome | ||
1-64 | DOUBLE-END | TSPCDE-02 | Chrome | ||
1-64 | GO/NOGO | TSP-02 | Steel | $105.00 | |
1-64 | DOUBLE-END | TSPDE-02 | Steel | $222.00 | |
1-72 | GO/NOGO | TSPC-03 | Chrome | ||
1-72 | DOUBLE-END | TSPCDE-03 | Chrome | ||
1-72 | GO/NOGO | TSP-03 | Steel | $105.00 | |
1-72 | DOUBLE-END | TSPDE-03 | Steel | $222.00 | |
2-56 | GO/NOGO | TSPC-04 | Chrome | ||
2-56 | DOUBLE-END | TSPCDE-04 | Chrome | ||
2-56 | GO/NOGO | TSP-04 | Steel | $105.00 | |
2-56 | DOUBLE-END | TSPDE-04 | Steel | $222.00 | |
2-64 | GO/NOGO | TSPC-05 | Chrome | ||
2-64 | DOUBLE-END | TSPCDE-05 | Chrome | ||
2-64 | GO/NOGO | TSP-05 | Steel | $105.00 | |
2-64 | DOUBLE-END | TSPDE-05 | Steel | $222.00 | |
3-48 | GO/NOGO | TSPC-06 | Chrome | ||
3-48 | DOUBLE-END | TSPCDE-06 | Chrome | ||
3-48 | GO/NOGO | TSP-06 | Steel | $98.00 | |
3-48 | DOUBLE-END | TSPDE-06 | Steel | $207.00 | |
3-56 | GO/NOGO | TSPC-07 | Chrome | ||
3-56 | DOUBLE-END | TSPCDE-07 | Chrome | ||
3-56 | GO/NOGO | TSP-07 | Steel | $98.00 | |
3-56 | DOUBLE-END | TSPDE-07 | Steel | $207.00 | |
4-40 | GO/NOGO | TSPC-08 | Chrome | ||
4-40 | DOUBLE-END | TSPCDE-08 | Chrome | ||
4-40 | GO/NOGO | TSP-08 | Steel | $88.00 | |
4-40 | DOUBLE-END | TSPDE-08 | Steel | $188.00 | |
4-48 | GO/NOGO | TSPC-09 | Chrome | ||
4-48 | DOUBLE-END | TSPCDE-09 | Chrome | ||
4-48 | GO/NOGO | TSP-09 | Steel | $88.00 | |
4-48 | DOUBLE-END | TSPDE-09 | Steel | $188.00 | |
5-40 | GO/NOGO | TSPC-10 | Chrome | ||
5-40 | DOUBLE-END | TSPCDE-10 | Chrome | ||
5-40 | GO/NOGO | TSP-10 | Steel | $82.00 | |
5-40 | DOUBLE-END | TSPDE-10 | Steel | $174.00 | |
5-44 | GO/NOGO | TSPC-11 | Chrome | ||
5-44 | DOUBLE-END | TSPCDE-11 | Chrome | ||
5-44 | GO/NOGO | TSP-11 | Steel | $82.00 | |
5-44 | DOUBLE-END | TSPDE-11 | Steel | $174.00 | |
6-32 | GO/NOGO | TSPC-12 | Chrome | ||
6-32 | DOUBLE-END | TSPCDE-12 | Chrome | ||
6-32 | GO/NOGO | TSP-12 | Steel | $82.00 | |
6-32 | DOUBLE-END | TSPDE-12 | Steel | $174.00 | |
6-40- | GO/NOGO | TSPC-13 | Chrome | ||
6-40- | DOUBLE-END | TSPCDE-13 | Chrome | ||
6-40 | GO/NOGO | TSP-13 | Steel | $82.00 | |
6-40 | DOUBLE-END | TSPDE-13 | Steel | $174.00 | |
8-32 | GO/NOGO | TSPC-14 | Chrome | ||
8-32 | DOUBLE-END | TSPCDE-14 | Chrome | ||
8-32 | GO/NOGO | TSP-14 | Steel | $82.00 | |
8-32 | DOUBLE-END | TSPDE-14 | Steel | $174.00 | |
8-36 | GO/NOGO | TSPC-15 | Chrome | ||
8-36 | DOUBLE-END | TSPCDE-15 | Chrome | ||
8-36 | GO/NOGO | TSP-15 | Steel | $82.00 | |
8-36 | DOUBLE-END | TSPDE-15 | Steel | $174.00 | |
10-24- | GO/NOGO | TSPC-16 | Chrome | ||
10-24- | DOUBLE-END | TSPCDE-16 | Chrome | ||
10-24 | GO/NOGO | TSP-16 | Steel | $82.00 | |
10-24 | DOUBLE-END | TSPDE-16 | Steel | $174.00 | |
10-32 | GO/NOGO | TSPC-17 | Chrome | ||
10-32 | DOUBLE-END | TSPCDE-17 | Chrome | ||
10-32 | GO/NOGO | TSP-17 | Steel | $82.00 | |
10-32 | DOUBLE-END | TSPDE-17 | Steel | $174.00 | |
12-24 | GO/NOGO | TSPC-18 | Chrome | ||
12-24 | DOUBLE-END | TSPCDE-18 | Chrome | ||
12-24 | GO/NOGO | TSP-18 | Steel | $88.00 | |
12-24 | DOUBLE-END | TSPDE-18 | Steel | $188.00 | |
12-28 | GO/NOGO | TSPC-19 | Chrome | ||
12-28 | DOUBLE-END | TSPCDE-19 | Chrome | ||
12-28 | GO/NOGO | TSP-19 | Steel | $88.00 | |
12-28 | DOUBLE-END | TSPDE-19 | Steel | $188.00 | |
12-32 | GO/NOGO | TSPC-20 | Chrome | ||
12-32 | DOUBLE-END | TSPCDE-20 | Chrome | ||
12-32 | GO/NOGO | TSP-20 | Steel | $105.00 | |
12-32 | DOUBLE-END | TSPDE-20 | Steel | $222.00 | |
1/4-20 | GO/NOGO | TSPC-21 | Chrome | ||
1/4-20 | DOUBLE-END | TSPCDE-21 | Chrome | ||
1/4-20 | GO/NOGO | TSP-21 | Steel | $75.00 | |
1/4-20 | DOUBLE-END | TSPDE-21 | Steel | $161.00 | |
1/4-28 | GO/NOGO | TSPC-22 | Chrome | ||
1/4-28 | DOUBLE-END | TSPCDE-22 | Chrome | ||
1/4-28 | GO/NOGO | TSP-22 | Steel | $75.00 | |
1/4-28 | DOUBLE-END | TSPDE-22 | Steel | $161.00 | |
1/4-32 | GO/NOGO | TSPC-23 | Chrome | ||
1/4-32 | DOUBLE-END | TSPCDE-23 | Chrome | ||
1/4-32 | GO/NOGO | TSP-23 | Steel | $107.00 | |
1/4-32 | DOUBLE-END | TSPDE-23 | Steel | $226.00 | |
5/16-18 | GO/NOGO | TSPC-24 | Chrome | ||
5/16-18 | DOUBLE-END | TSPCDE-24 | Chrome | ||
5/16-18 | GO/NOGO | TSP-24 | Steel | $75.00 | |
5/16-18 | DOUBLE-END | TSPDE-24 | Steel | $161.00 | |
5/16-24 | GO/NOGO | TSPC-25 | Chrome | ||
5/16-24 | DOUBLE-END | TSPCDE-25 | Chrome | ||
5/16-24 | GO/NOGO | TSP-25 | Steel | $75.00 | |
5/16-24 | DOUBLE-END | TSPDE-25 | Steel | $161.00 | |
5/16-32 | GO/NOGO | TSPC-26 | Chrome | ||
5/16-32 | DOUBLE-END | TSPCDE-26 | Chrome | ||
5/16-32 | GO/NOGO | TSP-26 | Steel | $107.00 | |
5/16-32 | DOUBLE-END | TSPDE-26 | Steel | $226.00 | |
3/8-16 | GO/NOGO | TSPC-27 | Chrome | ||
3/8-16 | DOUBLE-END | TSPCDE-27 | Chrome | ||
3/8-16 | GO/NOGO | TSP-27 | Steel | $78.00 | |
3/8-16 | DOUBLE-END | TSPDE-27 | Steel | $167.00 | |
3/8-24 | GO/NOGO | TSPC-28 | Chrome | ||
3/8-24 | DOUBLE-END | TSPCDE-28 | Chrome | ||
3/8-24 | GO/NOGO | TSP-28 | Steel | $78.00 | |
3/8-24 | DOUBLE-END | TSPDE-28 | Steel | $167.00 | |
3/8-32 | GO/NOGO | TSPC-29 | Chrome | ||
3/8-32 | DOUBLE-END | TSPCDE-29 | Chrome | ||
3/8-32 | GO/NOGO | TSP-29 | Steel | $127.00 | |
3/8-32 | DOUBLE-END | TSPDE-29 | Steel | $266.00 | |
7/16-14- | GO/NOGO | TSPC-30 | Chrome | ||
7/16-14- | DOUBLE-END | TSPCDE-30 | Chrome | ||
7/16-14 | GO/NOGO | TSP-30 | Steel | $83.00 | |
7/16-14 | DOUBLE-END | TSPDE-30 | Steel | $176.00 | |
7/16-20 | GO/NOGO | TSPC-31 | Chrome | ||
7/16-20 | DOUBLE-END | TSPCDE-31 | Chrome | ||
7/16-20 | GO/NOGO | TSP-31 | Steel | $83.00 | |
7/16-20 | DOUBLE-END | TSPDE-31 | Steel | $176.00 | |
7/16-28 | GO/NOGO | TSPC-32 | Chrome | ||
7/16-28 | DOUBLE-END | TSPCDE-32 | Chrome | ||
7/16-28 | GO/NOGO | TSP-32 | Steel | $127.00 | |
7/16-28 | DOUBLE-END | TSPDE-32 | Steel | $266.00 | |
1/2-13 | GO/NOGO | TSPC-33 | Chrome | ||
1/2-13 | DOUBLE-END | TSPCDE-33 | Chrome | ||
1/2-13 | GO/NOGO | TSP-33 | Steel | $86.00 | |
1/2-13 | DOUBLE-END | TSPDE-33 | Steel | $182.00 | |
1/2-20 | GO/NOGO | TSPC-34 | Chrome | ||
1/2-20 | DOUBLE-END | TSPCDE-34 | Chrome | ||
1/2-20 | GO/NOGO | TSP-34 | Steel | $86.00 | |
1/2-20 | DOUBLE-END | TSPDE-34 | Steel | $182.00 | |
1/2-28 | GO/NOGO | TSPC-35 | Chrome | ||
1/2-28 | DOUBLE-END | TSPCDE-35 | Chrome | ||
1/2-28 | GO/NOGO | TSP-35 | Steel | $140.00 | |
1/2-28 | DOUBLE-END | TSPDE-35 | Steel | $290.00 | |
9/16-12 | GO/NOGO | TSPC-36 | Chrome | ||
9/16-12 | DOUBLE-END | TSPCDE-36 | Chrome | ||
9/16-12 | GO/NOGO | TSP-36 | Steel | $98.00 | |
9/16-12 | DOUBLE-END | TSPDE-36 | Steel | $207.00 | |
9/16-18 | GO/NOGO | TSPC-37 | Chrome | ||
9/16-18 | DOUBLE-END | TSPCDE-37 | Chrome | ||
9/16-18 | GO/NOGO | TSP-37 | Steel | $98.00 | |
9/16-18 | DOUBLE-END | TSPDE-37 | Steel | $207.00 | |
9/16-24 | GO/NOGO | TSPC-38 | Chrome | ||
9/16-24 | DOUBLE-END | TSPCDE-38 | Chrome | ||
9/16-24 | GO/NOGO | TSP-38 | Steel | $150.00 | |
9/16-24 | DOUBLE-END | TSPDE-38 | Steel | $311.00 | |
5/8-11 | GO/NOGO | TSPC-39 | Chrome | ||
5/8-11 | DOUBLE-END | TSPCDE-39 | Chrome | ||
5/8-11 | GO/NOGO | TSP-39 | Steel | $103.00 | |
5/8-11 | DOUBLE-END | TSPDE-39 | Steel | $216.00 | |
5/8-18 | GO/NOGO | TSPC-40 | Chrome | ||
5/8-18 | DOUBLE-END | TSPCDE-40 | Chrome | ||
5/8-18 | GO/NOGO | TSP-40 | Steel | $103.00 | |
5/8-18 | DOUBLE-END | TSPDE-40 | Steel | $216.00 | |
5/8-24 | GO/NOGO | TSPC-41 | Chrome | ||
5/8-24 | DOUBLE-END | TSPCDE-41 | Chrome | ||
5/8-24 | GO/NOGO | TSP-41 | Steel | $151.00 | |
5/8-24 | DOUBLE-END | TSPDE-41 | Steel | $313.00 | |
11/16-24 | GO/NOGO | TSPC-42 | Chrome | ||
11/16-24 | DOUBLE-END | TSPCDE-42 | Chrome | ||
11/16-24 | GO/NOGO | TSP-42 | Steel | $164.00 | |
11/16-24 | DOUBLE-END | TSPDE-42 | Steel | $340.00 | |
3/4-10 | GO/NOGO | TSPC-43 | Chrome | ||
3/4-10 | DOUBLE-END | TSPCDE-43 | Chrome | ||
3/4-10 | GO/NOGO | TSP-43 | Steel | $118.00 | |
3/4-10 | DOUBLE-END | TSPDE-43 | Steel | $247.00 | |
3/4-16 | GO/NOGO | TSPC-44 | Chrome | ||
3/4-16 | DOUBLE-END | TSPCDE-44 | Chrome | ||
3/4-16 | GO/NOGO | TSP-44 | Steel | $118.00 | |
3/4-16 | DOUBLE-END | TSPDE-44 | Steel | $247.00 | |
3/4-20 | GO/NOGO | TSPC-45 | Chrome | ||
3/4-20 | DOUBLE-END | TSPCDE-45 | Chrome | ||
3/4-20 | GO/NOGO | TSP-45 | Steel | $158.00 | |
3/4-20 | DOUBLE-END | TSPDE-45 | Steel | $326.00 | |
13/16-20 | GO/NOGO | TSPC-46 | Chrome | ||
13/16-20 | DOUBLE-END | TSPCDE-46 | Chrome | ||
13/16-20 | GO/NOGO | TSP-46 | Steel | $167.00 | |
13/16-20 | DOUBLE-END | TSPDE-46 | Steel | $345.00 | |
7/8-9 | GO/NOGO | TSPC-47 | Chrome | ||
7/8-9 | DOUBLE-END | TSPCDE-47 | Chrome | ||
7/8-9 | GO/NOGO | TSP-47 | Steel | $139.00 | |
7/8-9 | DOUBLE-END | TSPDE-47 | Steel | $288.00 | |
7/8-14 | GO/NOGO | TSPC-48 | Chrome | ||
7/8-14 | DOUBLE-END | TSPCDE-48 | Chrome | ||
7/8-14 | GO/NOGO | TSP-48 | Steel | $139.00 | |
7/8-14 | DOUBLE-END | TSPDE-48 | Steel | $288.00 | |
7/8-20 | GO/NOGO | TSPC-49 | Chrome | ||
7/8-20 | DOUBLE-END | TSPCDE-49 | Chrome | ||
7/8-20 | GO/NOGO | TSP-49 | Steel | $173.00 | |
7/8-20 | DOUBLE-END | TSPDE-49 | Steel | $357.00 | |
5/16-20 | GO/NOGO | TSPC-50 | Chrome | ||
5/16-20 | DOUBLE-END | TSPCDE-50 | Chrome | ||
15/16-20 | GO/NOGO | TSP-50 | Steel | $176.00 | |
15/16-20 | DOUBLE-END | TSPDE-50 | Steel | $363.00 | |
1-8 | GO/NOGO | TSPC-51 | Chrome | ||
1-8 | DOUBLE-END | TSPCDE-51 | Chrome | ||
1-8 | GO/NOGO | TSP-51 | Steel | $158.00 | |
1-8 | DOUBLE-END | TSPDE-51 | Steel | $326.00 | |
1-12 | GO/NOGO | TSPC-52 | Chrome | ||
1-12 | DOUBLE-END | TSPCDE-52 | Chrome | ||
1-12 | GO/NOGO | TSP-52 | Steel | $158.00 | |
1-12 | DOUBLE-END | TSPDE-52 | Steel | $326.00 | |
1-14 | GO/NOGO | TSPC-53 | Chrome | ||
1-14 | DOUBLE-END | TSPCDE-53 | Chrome | ||
1-14 | GO/NOGO | TSP-53 | Steel | $158.00 | |
1-14 | DOUBLE-END | TSPDE-53 | Steel | $326.00 | |
1-20 | GO/NOGO | TSPC-54 | Chrome | ||
1-20 | DOUBLE-END | TSPCDE-54 | Chrome | ||
1-20 | GO/NOGO | TSP-54 | Steel | $188.00 | |
1-20 | DOUBLE-END | TSPDE-54 | Steel | $387.00 | |
1-1/16-18 | GO/NOGO | TSPC-55 | Chrome | ||
1-1/16-18 | DOUBLE-END | TSPCDE-55 | Chrome | ||
1-1/16-18 | GO/NOGO | TSP-55 | Steel | $183.00 | |
1-1/16-18 | DOUBLE-END | TSPDE-55 | Steel | $378.00 | |
1-1/8-7- | GO/NOGO | TSPC-56 | Chrome | ||
1-1/8-7- | DOUBLE-END | TSPCDE-56 | Chrome | ||
1-1/8-7- | GO/NOGO | TSP-56 | Steel | $183.00 | |
1-1/8-7- | DOUBLE-END | TSPDE-56 | Steel | $378.00 | |
1-1/8-12 | GO/NOGO | TSPC-57 | Chrome | ||
1-1/8-12 | DOUBLE-END | TSPCDE-57 | Chrome | ||
1-1/8-12 | GO/NOGO | TSP-57 | Steel | $183.00 | |
1-1/8-12 | DOUBLE-END | TSPDE-57 | Steel | $378.00 | |
1-1/8-18 | GO/NOGO | TSPC-58 | Chrome | ||
1-1/8-18 | DOUBLE-END | TSPCDE-58 | Chrome | ||
1-1/8-18 | GO/NOGO | TSP-58 | Steel | $197.00 | |
1-1/8-18 | DOUBLE-END | TSPDE-58 | Steel | $404.00 | |
1-3/16-18 | GO/NOGO | TSPC-59 | Chrome | ||
1-3/16-18 | DOUBLE-END | TSPCDE-59 | Chrome | ||
1-3/16-18 | GO/NOGO | TSP-59 | Steel | $197.00 | |
1-3/16-18 | DOUBLE-END | TSPDE-59 | Steel | $405.00 | |
1-1/4-7- | GO/NOGO | TSPC-60 | Chrome | ||
11-1/4-7 | DOUBLE-END | TSPCDE-60 | Chrome | ||
1-1/4-7 | GO/NOGO | TSP-60 | Steel | $202.00 | |
1-1/4-7 | DOUBLE-END | TSPDE-60 | Steel | $417.00 | |
1-1/4-12 | GO/NOGO | TSPC-61 | Chrome | ||
1-1/4-12 | DOUBLE-END | TSPCDE-61 | Chrome | ||
1-1/4-12 | GO/NOGO | TSP-61 | Steel | $202.00 | |
1-1/4-12 | DOUBLE-END | TSPDE-61 | Steel | $417.00 | |
1-1/4-18 | GO/NOGO | TSPC-62 | Chrome | ||
1-1/4-18 | DOUBLE-END | TSPCDE-62 | Chrome | ||
1-1/4-18 | GO/NOGO | TSP-62 | Steel | $228.00 | |
1-1/4-18 | DOUBLE-END | TSPDE-62 | Steel | $468.00 | |
1-5/16-18 | GO/NOGO | TSPC-63 | Chrome | ||
1-5/16-18 | DOUBLE-END | TSPCDE-63 | Chrome | ||
1-5/16-18- | GO/NOGO | TSP-63 | Steel | $231.00 | |
1-5/16-18- | DOUBLE-END | TSPDE-63 | Steel | $474.00 | |
1-3/8-6 | GO/NOGO | TSPC-64 | Chrome | ||
1-3/8-6 | DOUBLE-END | TSPCDE-64 | Chrome | ||
1-3/8-6 | GO/NOGO | TSP-64 | Steel | $233.00 | |
1-3/8-6 | DOUBLE-END | TSPDE-64 | Steel | $478.00 | |
1-3/8-12 | GO/NOGO | TSPC-65 | Chrome | ||
1-3/8-12 | DOUBLE-END | TSPCDE-65 | Chrome | ||
1-3/8-12 | GO/NOGO | TSP-65 | Steel | $233.00 | |
1-3/8-12 | DOUBLE-END | TSPDE-65 | Steel | $478.00 | |
1-3/8-18 | GO/NOGO | TSPC-66 | Chrome | ||
1-3/8-18 | DOUBLE-END | TSPCDE-66 | Chrome | ||
1-3/8-18 | GO/NOGO | TSP-66 | Steel | $240.00 | |
1-3/8-18 | DOUBLE-END | TSPDE-66 | Steel | $493.00 | |
1-7/16-18 | GO/NOGO | TSPC-67 | Chrome | ||
1-7/16-18 | DOUBLE-END | TSPCDE-67 | Chrome | ||
1-7/16-18 | GO/NOGO | TSP-67 | Steel | $246.00 | |
1-7/16-18 | DOUBLE-END | TSPDE-67 | Steel | $504.00 | |
1-1/2-6 | GO/NOGO | TSPC-68 | Chrome | ||
1-1/2-6 | DOUBLE-END | TSPCDE-68 | Chrome | ||
1-1/2-6 | GO/NOGO | TSP-68 | Steel | $249.00 | |
1-1/2-6 | DOUBLE-END | TSPDE-68 | Steel | $510.00 | |
1-1/2-12 | GO/NOGO | TSPC-69 | Chrome | ||
1-1/2-12 | DOUBLE-END | TSPCDE-69 | Chrome | ||
1-1/2-12 | GO/NOGO | TSP-69 | Steel | $249.00 | |
1-1/2-12 | DOUBLE-END | TSPDE-69 | Steel | $510.00 | |
1-1/2-18 | GO/NOGO | TSPC-70 | Chrome | ||
1-1/2-18 | DOUBLE-END | TSPCDE-70 | Chrome | ||
1-1/2-18 | GO/NOGO | TSP-70 | Steel | $257.00 | |
1-1/2-18 | DOUBLE-END | TSPDE-70 | Steel | $527.00 | |
M1.6-0.35 | GO/NOGO | MSPC-01 | Chrome | ||
M1.6-0.35 | DOUBLE-END | MSPCDE-01 | Chrome | ||
M1.6-0.35 | GO/NOGO | MSPS-01 | Steel | $118.00 | |
M1.6-0.35 | DOUBLE-END | MSPSDE-01 | Steel | $247.00 | |
M1.8-0.35 | GO/NOGO | MSPC-02 | Chrome | ||
M1.8-0.35 | DOUBLE-END | MSPCDE-02 | Chrome | ||
M1.8-0.35 | GO/NOGO | MSPS-02 | Steel | $118.00 | |
M1.8-0.35 | DOUBLE-END | MSPSDE-02 | Steel | $247.00 | |
M2.0-0.40 | GO/NOGO | MSPC-03 | Chrome | ||
M2.0-0.40 | DOUBLE-END | MSPCDE-03 | Chrome | ||
M2.0-0.40 | GO/NOGO | MSPS-03 | Steel | $110.00 | |
M2.0-0.40 | DOUBLE-END | MSPSDE-03 | Steel | $231.00 | |
M2.2-0.45 | GO/NOGO | MSPC-04 | Chrome | ||
M2.2-0.45 | DOUBLE-END | MSPCDE-04 | Chrome | ||
M2.2-0.45 | GO/NOGO | MSPS-04 | Steel | $110.00 | |
M2.2-0.45 | DOUBLE-END | MSPSDE-04 | Steel | $231.00 | |
M2.5-0.45 | GO/NOGO | MSPC-05 | Chrome | ||
M2.5-0.45 | DOUBLE-END | MSPCDE-05 | Chrome | ||
M2.5-0.45 | GO/NOGO | MSPS-05 | Steel | $110.00 | |
M2.5-0.45 | DOUBLE-END | MSPSDE-05 | Steel | $231.00 | |
M3.0-0.50 | GO/NOGO | MSPC-06 | Chrome | ||
M3.0-0.50 | DOUBLE-END | MSPCDE-06 | Chrome | ||
M3.0-0.50 | GO/NOGO | MSPS-06 | Steel | $107.00 | |
M3.0-0.50 | DOUBLE-END | MSPSDE-06 | Steel | $226.00 | |
M3.5-0.60 | GO/NOGO | MSPC-07 | Chrome | ||
M3.5-0.60 | DOUBLE-END | MSPCDE-07 | Chrome | ||
M3.5-0.60 | GO/NOGO | MSPS-07 | Steel | $107.00 | |
M3.5-0.60 | DOUBLE-END | MSPSDE-07 | Steel | $226.00 | |
M4.0-0.70 | GO/NOGO | MSPC-08 | Chrome | ||
M4.0-0.70 | DOUBLE-END | MSPCDE-08 | Chrome | ||
M4.0-0.70 | GO/NOGO | MSPS-08 | Steel | $105.00 | |
M4.0-0.70 | DOUBLE-END | MSPSDE-08 | Steel | $220.00 | |
M4.5-0.75 | GO/NOGO | MSPC-09 | Chrome | ||
M4.5-0.75 | DOUBLE-END | MSPCDE-09 | Chrome | ||
M4.5-0.75 | GO/NOGO | MSPS-09 | Steel | $105.00 | |
M4.5-0.75 | DOUBLE-END | MSPSDE-09 | Steel | $220.00 | |
M5-0.80 | GO/NOGO | MSPC-10 | Chrome | ||
M5-0.80 | DOUBLE-END | MSPCDE-10 | Chrome | ||
M5.0-0.80 | GO/NOGO | MSPS-10 | Steel | $105.00 | |
M5.0-0.80 | DOUBLE-END | MSPSDE-10 | Steel | $220.00 | |
M6-1.00 | GO/NOGO | MSPC-11 | Chrome | ||
M6-1.00 | DOUBLE-END | MSPCDE-11 | Chrome | ||
M6.0-1.00 | GO/NOGO | MSPS-11 | Steel | $94.00 | |
M6.0-1.00 | DOUBLE-END | MSPSDE-11 | Steel | $199.00 | |
M7-1.00 | GO/NOGO | MSPC-12 | Chrome | ||
M7-1.00 | DOUBLE-END | MSPCDE-12 | Chrome | ||
M7.0-1.00 | GO/NOGO | MSPS-12 | Steel | $94.00 | |
M7.0-1.00 | DOUBLE-END | MSPSDE-12 | Steel | $199.00 | |
M8-1.25 | GO/NOGO | MSPC-13 | Chrome | ||
M8-1.25 | DOUBLE-END | MSPCDE-13 | Chrome | ||
M8.0-1.25 | GO/NOGO | MSPS-13 | Steel | $94.00 | |
M8.0-1.25 | DOUBLE-END | MSPSDE-13 | Steel | $199.00 | |
M8-1.00 | GO/NOGO | MSPC-14 | Chrome | ||
M8-1.00 | DOUBLE-END | MSPCDE-14 | Chrome | ||
M8.0-1.00 | GO/NOGO | MSPS-14 | Steel | $94.00 | |
M8.0-1.00 | DOUBLE-END | MSPSDE-14 | Steel | $199.00 | |
M10-1.50 | GO/NOGO | MSPC-15 | Chrome | ||
M10-1.50 | DOUBLE-END | MSPCDE-15 | Chrome | ||
M10-1.50 | GO/NOGO | MSPS-15 | Steel | $100.00 | |
M10-1.50 | DOUBLE-END | MSPSDE-15 | Steel | $211.00 | |
M10-1.25 | GO/NOGO | MSPC-16 | Chrome | ||
M10-1.25 | DOUBLE-END | MSPCDE-16 | Chrome | ||
M10-1.25 | GO/NOGO | MSPS-16 | Steel | $100.00 | |
M10-1.25 | DOUBLE-END | MSPSDE-16 | Steel | $211.00 | |
M10-1.00 | GO/NOGO | MSPC-17 | Chrome | ||
M10-1.00 | DOUBLE-END | MSPCDE-17 | Chrome | ||
M10-1.00 | GO/NOGO | MSPS-17 | Steel | $100.00 | |
M10-1.00 | DOUBLE-END | MSPSDE-17 | Steel | $211.00 | |
M12-1.75 | GO/NOGO | MSPC-18 | Chrome | ||
M12-1.75 | DOUBLE-END | MSPCDE-18 | Chrome | ||
M12-1.50 | GO/NOGO | MSPS-18 | Steel | $105.00 | |
M12-1.50 | DOUBLE-END | MSPSDE-18 | Steel | $220.00 | |
M12-1.50 | GO/NOGO | MSPC-19 | Chrome | ||
M12-1.50 | DOUBLE-END | MSPCDE-19 | Chrome | ||
M16-2.00 | GO/NOGO | MSPS-19 | Steel | $121.00 | |
M16-2.00 | DOUBLE-END | MSPSDE-19 | Steel | $252.00 | |
M12-1.25 | GO/NOGO | MSPC-20 | Chrome | ||
M12-1.25 | DOUBLE-END | MSPCDE-20 | Chrome | ||
M12-1.25 | GO/NOGO | MSPS-20 | Steel | $105.00 | |
M12-1.25 | DOUBLE-END | MSPSDE-20 | Steel | $220.00 | |
M14-2.00 | GO/NOGO | MSPC-21 | Chrome | ||
M14-2.00 | DOUBLE-END | MSPCDE-21 | Chrome | ||
M14-2.00 | GO/NOGO | MSPS-21 | Steel | $105.00 | |
M14-2.00 | DOUBLE-END | MSPSDE-21 | Steel | $220.00 | |
M14-1.50 | GO/NOGO | MSPC-22 | Chrome | ||
M14-1.50 | DOUBLE-END | MSPCDE-22 | Chrome | ||
M14-1.50 | GO/NOGO | MSPS-22 | Steel | $121.00 | |
M14-1.50 | DOUBLE-END | MSPSDE-22 | Steel | $252.00 | |
M14-1.00- | GO/NOGO | MSPC-23 | Chrome | ||
M14-1.00- | DOUBLE-END | MSPCDE-23 | Chrome | ||
M14-1.00- | GO/NOGO | MSPS-23 | Steel | $242.00 | |
M14-1.00- | DOUBLE-END | MSPSDE-23 | Steel | $502.00 | |
M16-2.00 | GO/NOGO | MSPC-24 | Chrome | ||
M16-2.00 | DOUBLE-END | MSPCDE-24 | Chrome | ||
M16-2.00 | GO/NOGO | MSPS-24 | Steel | $121.00 | |
M16-2.00 | DOUBLE-END | MSPSDE-24 | Steel | $252.00 | |
M16-1.50 | GO/NOGO | MSPC-25 | Chrome | ||
M16-1.50 | DOUBLE-END | MSPCDE-25 | Chrome | ||
M16-1.50 | GO/NOGO | MSPS-25 | Steel | $121.00 | |
M16-1.50 | DOUBLE-END | MSPSDE-25 | Steel | $252.00 | |
M18-2.50 | GO/NOGO | MSPC-26 | Chrome | ||
M18-2.50 | DOUBLE-END | MSPCDE-26 | Chrome | ||
M18-2.50 | GO/NOGO | MSPS-26 | Steel | $133.00 | |
M18-2.50 | DOUBLE-END | MSPSDE-26 | Steel | $277.00 | |
M18-1.50 | GO/NOGO | MSPC-27 | Chrome | ||
M18-1.50 | DOUBLE-END | MSPCDE-27 | Chrome | ||
M18-1.50 | GO/NOGO | MSPS-27 | Steel | $121.00 | |
M18-1.50 | DOUBLE-END | MSPSDE-27 | Steel | $252.00 | |
M20-2.50 | GO/NOGO | MSPC-28 | Chrome | ||
M20-2.50 | DOUBLE-END | MSPCDE-28 | Chrome | ||
M20-2.50 | GO/NOGO | MSPS-28 | Steel | $133.00 | |
M20-2.50 | DOUBLE-END | MSPSDE-28 | Steel | $277.00 | |
M20-1.50 | GO/NOGO | MSPC-29 | Chrome | ||
M20-1.50 | DOUBLE-END | MSPCDE-29 | Chrome | ||
M20-1.50 | GO/NOGO | MSPS-29 | Steel | $128.00 | |
