Hex Gages – Steel
- Perfect for inspecting machine head fasteners
- Price includes Go, No-Go with Handle
- Class ZZ tolerance
- Tool Steel: RC 60/62
- NIST traceable
- ANSI/ASME B107.17M
- ANSI B18.3
- Free Certificate of accuracy
SIZE | MEMBER | SPEC | ITEM # | PRICE | SALE PRICE |
0.028 | GO-|-NOGO | ANSI-B18.3 | HXI01B18 | $409.00 | |
0.035 | GO-|-NOGO | ANSI-B18.3 | HXI02B18 | $384.00 | |
0.05 | GO-|-NOGO | ANSI-B18.3 | HXI03B18 | $337.00 | |
1/16 | GO-|-NOGO | ANSI-B18.3 | HXI04B18 | $337.00 | |
5/64 | GO-|-NOGO | ANSI-B18.3 | HXI05B18 | $337.00 | |
3/32 | GO-|-NOGO | ANSI-B18.3 | HXI06B18 | $337.00 | |
7/64 | GO-|-NOGO | ANSI-B18.3 | HXI07B18 | $337.00 | |
1/8 | GO-|-NOGO | ANSI-B18.3 | HXI08B18 | $293.00 | |
9/64 | GO-|-NOGO | ANSI-B18.3 | HXI09B18 | $293.00 | |
5/32 | GO-|-NOGO | ANSI-B18.3 | HXI10B18 | $293.00 | |
3/16 | GO-|-NOGO | ANSI-B18.3 | HXI11B18 | $293.00 | |
7/32 | GO-|-NOGO | ANSI-B18.3 | HXI12B18 | $293.00 | |
1/4 | GO-|-NOGO | ANSI-B18.3 | HXI13B18 | $293.00 | |
5/16 | GO-|-NOGO | ANSI-B18.3 | HXI14B18 | $320.00 | |
3/8 | GO-|-NOGO | ANSI-B18.3 | HXI15B18 | $320.00 | |
7/16 | GO-|-NOGO | ANSI-B18.3 | HXI16B18 | $320.00 | |
1/2 | GO-|-NOGO | ANSI-B18.3 | HXI17B18 | $320.00 | |
9/16 | GO-|-NOGO | ANSI-B18.3 | HXI18B18 | $351.00 | |
5/8 | GO-|-NOGO | ANSI-B18.3 | HXI19B18 | $351.00 | |
3/4 | GO-|-NOGO | ANSI-B18.3 | HXI20B18 | $363.00 | |
7/8 | GO-|-NOGO | ANSI-B18.3 | HXI21B18 | $401.00 | |
1 | GO-|-NOGO | ANSI-B18.3 | HXI22B18 | $435.00 | |
1/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI23B107 | $292.00 | |
5/32 | GO-|-NOGO | ANSI|ASME B107.17M | HXI24B107 | $292.00 | |
3/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI25B107 | $292.00 | |
13/64 | GO-|-NOGO | ANSI|ASME B107.17M | HXI26B107 | $292.00 | |
7/32 | GO-|-NOGO | ANSI|ASME B107.17M | HXI27B107 | $292.00 | |
15/64 | GO-|-NOGO | ANSI|ASME B107.17M | HXI28B107 | $292.00 | |
1/4 | GO-|-NOGO | ANSI|ASME B107.17M | HXI29B107 | $292.00 | |
9/32 | GO-|-NOGO | ANSI|ASME B107.17M | HXI30B107 | $306.00 | |
5/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI31B107 | $306.00 | |
11/32 | GO-|-NOGO | ANSI|ASME B107.17M | HXI32B107 | $306.00 | |
3/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI33B107 | $306.00 | |
7/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI34B107 | $306.00 | |
1/2 | GO-|-NOGO | ANSI|ASME B107.17M | HXI35B107 | $306.00 | |
9/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI36B107 | $306.00 | |
19/32 | GO-|-NOGO | ANSI|ASME B107.17M | HXI37B107 | $306.00 | |
5/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI38B107 | $317.00 | |
21/32 | GO-|-NOGO | ANSI|ASME B107.17M | HXI39B107 | $317.00 | |
11/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI40B107 | $317.00 | |
3/4 | GO-|-NOGO | ANSI|ASME B107.17M | HXI41B107 | $317.00 | |
25/32 | GO-|-NOGO | ANSI|ASME B107.17M | HXI42B107 | $352.00 | |
13/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI43B107 | $352.00 | |
7/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI44B107 | $352.00 | |
15/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI45B107 | $352.00 | |
1 | GO-|-NOGO | ANSI|ASME B107.17M | HXI46B107 | $352.00 | |
1-1/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI47B107 | $384.00 | |
1-1/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI48B107 | $384.00 | |
1-3/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI49B107 | $384.00 | |
1-1/4 | GO-|-NOGO | ANSI|ASME B107.17M | HXI50B107 | $384.00 | |
1-5/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI51B107 | $424.00 | |
1-3/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI52B107 | $466.00 | |
1-7/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI53B107 | $514.00 | |
1-1/2 | GO-|-NOGO | ANSI|ASME B107.17M | HXI54B107 | $522.00 | |
1-9/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI55B107 | $522.00 | |
1-5/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI56B107 | $522.00 | |
1-11/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI57B107 | $522.00 | |
1-3/4 | GO-|-NOGO | ANSI|ASME B107.17M | HXI58B107 | $522.00 | |
1-13/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI59B107 | $601.00 | |
1-7/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI60B107 | $601.00 | |
1-15/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI61B107 | $601.00 | |
2 | GO-|-NOGO | ANSI|ASME B107.17M | HXI62B107 | $601.00 | |
2-1/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI63B107 | $601.00 | |
2-1/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI64B107 | $601.00 | |
2-3/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI65B107 | $645.00 | |
2-1/4 | GO-|-NOGO | ANSI|ASME B107.17M | HXI66B107 | $645.00 | |
2-5/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI67B107 | $645.00 | |
2-3/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI68B107 | $645.00 | |
2-7/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI69B107 | $679.00 | |
2-1/2 | GO-|-NOGO | ANSI|ASME B107.17M | HXI70B107 | $679.00 | |
2-9/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI71B107 | $679.00 | |
2-5/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI72B107 | $679.00 | |
2-11/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI73B107 | $679.00 | |
2-3/4 | GO-|-NOGO | ANSI|ASME B107.17M | HXI74B107 | $781.00 | |
2-13/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI75B107 | $781.00 | |
2-7/8 | GO-|-NOGO | ANSI|ASME B107.17M | HXI76B107 | $781.00 | |
2-15/16 | GO-|-NOGO | ANSI|ASME B107.17M | HXI77B107 | $781.00 | |
3 | GO-|-NOGO | ANSI|ASME B107.17M | HXI78B107 | $787.00 | |
0.7 | GO-|-NOGO | ANSI-B18.3 | HXM01B18 | $409.00 | |
0.9 | GO-|-NOGO | ANSI-B18.3 | HXM02B18 | $384.00 | |
1.3 | GO-|-NOGO | ANSI-B18.3 | HXM03B18 | $337.00 | |
1.5 | GO-|-NOGO | ANSI-B18.3 | HXM04B18 | $337.00 | |
2 | GO-|-NOGO | ANSI-B18.3 | HXM05B18 | $337.00 | |
2.5 | GO-|-NOGO | ANSI-B18.3 | HXM06B18 | $337.00 | |
3 | GO-|-NOGO | ANSI-B18.3 | HXM07B18 | $293.00 | |
4 | GO-|-NOGO | ANSI-B18.3 | HXM08B18 | $293.00 | |
5 | GO-|-NOGO | ANSI-B18.3 | HXM09B18 | $293.00 | |
6 | GO-|-NOGO | ANSI-B18.3 | HXM10B18 | $293.00 | |
8 | GO-|-NOGO | ANSI-B18.3 | HXM11B18 | $293.00 | |
10 | GO-|-NOGO | ANSI-B18.3 | HXM12B18 | $299.00 | |
12 | GO-|-NOGO | ANSI-B18.3 | HXM13B18 | $299.00 | |
14 | GO-|-NOGO | ANSI-B18.3 | HXM14B18 | $320.00 | |
17 | GO-|-NOGO | ANSI-B18.3 | HXM15B18 | $351.00 | |
19 | GO-|-NOGO | ANSI-B18.3 | HXM16B18 | $363.00 | |
22 | GO-|-NOGO | ANSI-B18.3 | HXM17B18 | $401.00 | |
24 | GO-|-NOGO | ANSI-B18.3 | HXM18B18 | $435.00 | |
2 | GO-|-NOGO | ANSI|ASME B107.17M | HXM19B107 | $337.00 | |
3 | GO-|-NOGO | ANSI|ASME B107.17M | HXM20B107 | $337.00 | |
3.2 | GO-|-NOGO | ANSI|ASME B107.17M | HXM21B107 | $292.00 | |
4 | GO-|-NOGO | ANSI|ASME B107.17M | HXM22B107 | $292.00 | |
5 | GO-|-NOGO | ANSI|ASME B107.17M | HXM23B107 | $292.00 | |
5.5 | GO-|-NOGO | ANSI|ASME B107.17M | HXM24B107 | $292.00 | |
6 | GO-|-NOGO | ANSI|ASME B107.17M | HXM25B107 | $292.00 | |
6.3 | GO-|-NOGO | ANSI|ASME B107.17M | HXM26B107 | $292.00 | |
7 | GO-|-NOGO | ANSI|ASME B107.17M | HXM27B107 | $306.00 | |
8 | GO-|-NOGO | ANSI|ASME B107.17M | HXM28B107 | $306.00 | |
9 | GO-|-NOGO | ANSI|ASME B107.17M | HXM29B107 | $306.00 | |
10 | GO-|-NOGO | ANSI|ASME B107.17M | HXM30B107 | $306.00 | |
11 | GO-|-NOGO | ANSI|ASME B107.17M | HXM31B107 | $306.00 | |
12 | GO-|-NOGO | ANSI|ASME B107.17M | HXM32B107 | $306.00 | |
13 | GO-|-NOGO | ANSI|ASME B107.17M | HXM33B107 | $306.00 | |
14 | GO-|-NOGO | ANSI|ASME B107.17M | HXM34B107 | $306.00 | |
15 | GO-|-NOGO | ANSI|ASME B107.17M | HXM35B107 | $306.00 | |
16 | GO-|-NOGO | ANSI|ASME B107.17M | HXM36B107 | $317.00 | |
17 | GO-|-NOGO | ANSI|ASME B107.17M | HXM37B107 | $317.00 | |
18 | GO-|-NOGO | ANSI|ASME B107.17M | HXM38B107 | $317.00 | |
19 | GO-|-NOGO | ANSI|ASME B107.17M | HXM39B107 | $352.00 | |
20 | GO-|-NOGO | ANSI|ASME B107.17M | HXM40B107 | $352.00 | |
21 | GO-|-NOGO | ANSI|ASME B107.17M | HXM41B107 | $352.00 | |
22 | GO-|-NOGO | ANSI|ASME B107.17M | HXM42B107 | $352.00 | |
23 | GO-|-NOGO | ANSI|ASME B107.17M | HXM43B107 | $352.00 | |
24 | GO-|-NOGO | ANSI|ASME B107.17M | HXM44B107 | $352.00 | |
25 | GO-|-NOGO | ANSI|ASME B107.17M | HXM45B107 | $352.00 | |
26 | GO-|-NOGO | ANSI|ASME B107.17M | HXM46B107 | $384.00 | |
27 | GO-|-NOGO | ANSI|ASME B107.17M | HXM47B107 | $384.00 | |
28 | GO-|-NOGO | ANSI|ASME B107.17M | HXM48B107 | $384.00 | |
29 | GO-|-NOGO | ANSI|ASME B107.17M | HXM49B107 | $384.00 | |
30 | GO-|-NOGO | ANSI|ASME B107.17M | HXM50B107 | $384.00 | |
31 | GO-|-NOGO | ANSI|ASME B107.17M | HXM51B107 | $384.00 | |
32 | GO-|-NOGO | ANSI|ASME B107.17M | HXM52B107 | $424.00 | |
33 | GO-|-NOGO | ANSI|ASME B107.17M | HXM53B107 | $424.00 | |
34 | GO-|-NOGO | ANSI|ASME B107.17M | HXM54B107 | $466.00 | |
35 | GO-|-NOGO | ANSI|ASME B107.17M | HXM55B107 | $466.00 | |
36 | GO-|-NOGO | ANSI|ASME B107.17M | HXM56B107 | $514.00 | |
37 | GO-|-NOGO | ANSI|ASME B107.17M | HXM57B107 | $522.00 | |
38 | GO-|-NOGO | ANSI|ASME B107.17M | HXM58B107 | $522.00 | |
39 | GO-|-NOGO | ANSI|ASME B107.17M | HXM59B107 | $522.00 | |
40 | GO-|-NOGO | ANSI|ASME B107.17M | HXM60B107 | $522.00 | |
41 | GO-|-NOGO | ANSI|ASME B107.17M | HXM61B107 | $522.00 | |
42 | GO-|-NOGO | ANSI|ASME B107.17M | HXM62B107 | $522.00 | |
43 | GO-|-NOGO | ANSI|ASME B107.17M | HXM63B107 | $522.00 | |
44 | GO-|-NOGO | ANSI|ASME B107.17M | HXM64B107 | $600.00 | |
45 | GO-|-NOGO | ANSI|ASME B107.17M | HXM65B107 | $600.00 | |
46 | GO-|-NOGO | ANSI|ASME B107.17M | HXM66B107 | $600.00 | |
47 | GO-|-NOGO | ANSI|ASME B107.17M | HXM67B107 | $600.00 | |
48 | GO-|-NOGO | ANSI|ASME B107.17M | HXM68B107 | $600.00 | |
49 | GO-|-NOGO | ANSI|ASME B107.17M | HXM69B107 | $600.00 | |
50 | GO-|-NOGO | ANSI|ASME B107.17M | HXM70B107 | $600.00 | |
55 | GO-|-NOGO | ANSI|ASME B107.17M | HXM71B107 | $645.00 | |
60 | GO-|-NOGO | ANSI|ASME B107.17M | HXM72B107 | $645.00 | |
65 | GO-|-NOGO | ANSI|ASME B107.17M | HXM73B107 | $679.00 | |
70 | GO-|-NOGO | ANSI|ASME B107.17M | HXM74B107 | $781.00 | |
75 | GO-|-NOGO | ANSI|ASME B107.17M | HXM75B107 | $781.00 |
WESTport Corporation offers a complete range of GO/NOGO Hex plug gages manufactured to ANSI/ASME B107.17M and ANSI B18.3 specifications.
Fractional sizes available from .028" to 3.00" and .70mm to 75.00mm (metric). Hex gages are perfect for inspecting machine head fasteners. The standard covers dimensional data for various types of hexagon and spline socket cap screws, shoulder screws, set screws, and hexagon and spline keys recognized as the American Standard. Gages are manufactured from oil hardened tool steel with a minimum HRC of 60 HRC
WESTport Corporation can also build custom hex plug gages per customer specifications or blueprints at no additional charge.