Fees products
| PART# | PRODUCT NAME | SIZE | TPI | PRICE | SALE PRICE |
| ACMETRGS47 |
ACME Thread Ring Gage Set - 2.2500-3 - 3G GO / NOGO |
2.2500-3 | 3 | call | |
| ACMETRGS48 |
ACME Thread Ring Gage Set - 2.2500-3 - 4G GO / NOGO |
2.2500-3 | 3 | call | |
| ACMETRGS49 |
ACME Thread Ring Gage Set - 2.500-3 - 2G GO / NOGO |
2.500-3 | 3 | call | |
| ACMETRGS50 |
ACME Thread Ring Gage Set - 2.500-3 - 3G GO / NOGO |
2.500-3 | 3 | call | |
| ACMETRGS51 |
ACME Thread Ring Gage Set - 2.500-3 - 4G GO / NOGO |
2.500-3 | 3 | call | |
| ACMETRGS52 |
ACME Thread Ring Gage Set - 2.7500-3 - 2G GO / NOGO |
2.7500-3 | 3 | call | |
| ACMETRGS53 |
ACME Thread Ring Gage Set - 2.7500-3 - 3G GO / NOGO |
2.7500-3 | 3 | call | |
| ACMETRGS54 |
ACME Thread Ring Gage Set - 2.7500-3 - 4G GO / NOGO |
2.7500-3 | 3 | call | |
| ACMETRGS55 |
ACME Thread Ring Gage Set - 3.0000-2 - 2G GO / NOGO |
3.0000-2 | 2 | call | |
| ACMETRGS56 |
ACME Thread Ring Gage Set - 3.0000-2 - 3G GO / NOGO |
3.0000-2 | 2 | call | |
| ACMETRGS57 |
ACME Thread Ring Gage Set - 3.0000-2 - 4G GO / NOGO |
3.0000-2 | 2 | call | |
| ACMETRGS58 |
ACME Thread Ring Gage Set - 3.5000-2 - 2G GO / NOGO |
3.5000-2 | 2 | call | |
| ACMETRGS59 |
ACME Thread Ring Gage Set - 3.5000-2 - 3G GO / NOGO |
3.5000-2 | 2 | call | |
| ACMETRGS60 |
ACME Thread Ring Gage Set - 3.5000-2 - 4G GO / NOGO |
3.5000-2 | 2 | call | |
| ACMETRGS61 |
ACME Thread Ring Gage Set - 4.0000-2 - 2G GO / NOGO |
4.0000-2 | 2 | call | |
| ACMETRGS62 |
ACME Thread Ring Gage Set - 4.0000-2 - 3G GO / NOGO |
4.0000-2 | 2 | call | |
| ACMETRGS63 |
ACME Thread Ring Gage Set - 4.0000-2 - 4G GO / NOGO |
4.0000-2 | 2 | call | |
| ACMETRGS64 |
ACME Thread Ring Gage Set - 4.5000-2 - 2G GO / NOGO |
4.5000-2 | 2 | call | |
| ACMETRGS65 |
ACME Thread Ring Gage Set - 4.5000-2 - 3G GO / NOGO |
4.5000-2 | 2 | call | |
| ACMETRGS66 |
ACME Thread Ring Gage Set - 4.5000-2 - 4G GO / NOGO |
4.5000-2 | 2 | call | |
| ACMETRGS67 |
ACME Thread Ring Gage Set - 5.0000-2 - 2G GO / NOGO |
5.0000-2 | 2 | call | |
| ACMETRGS68 |
ACME Thread Ring Gage Set - 5.0000-2 - 3G GO / NOGO |
5.0000-2 | 2 | call | |
| ACMETRGS69 |
ACME Thread Ring Gage Set - 5.0000-2 - 4G GO / NOGO |
5.0000-2 | 2 | call | |
| ACMETSPDE1 | ACME Thread Set Plug Gage - .2500-16 - 2G - DOUBLE END | .2500-16 | 16 | call | |
| ACMETSPG1 | ACME Thread Set Plug Gage - .2500-16 - 2G - GO / NOGO | .2500-16 | 16 | call | |
| ACMETSPDE2 | ACME Thread Set Plug Gage - .2500-16 - 3G - DOUBLE END | .2500-16 | 16 | call | |
| ACMETSPG2 | ACME Thread Set Plug Gage - .2500-16 - 3G - GO / NOGO | .2500-16 | 16 | call | |
| ACMETSPDE3 | ACME Thread Set Plug Gage - .2500-16 - 4G - DOUBLE END | .2500-16 | 16 | call | |
| ACMETSPG3 | ACME Thread Set Plug Gage - .2500-16 - 4G - GO / NOGO | .2500-16 | 16 | call | |
| ACMETSPDE4 | ACME Thread Set Plug Gage - .3125-14 - 2G - DOUBLE END | .3125-14 | 14 | call | |
| ACMETSPG4 | ACME Thread Set Plug Gage - .3125-14 - 2G - GO / NOGO | .3125-14 | 14 | call | |
| ACMETSPDE5 | ACME Thread Set Plug Gage - .3125-14 - 3G - DOUBLE END | .3125-14 | 14 | call | |
| ACMETSPG5 | ACME Thread Set Plug Gage - .3125-14 - 3G - GO / NOGO | .3125-14 | 14 | call | |
| ACMETSPDE6 | ACME Thread Set Plug Gage - .3125-14 - 4G - DOUBLE END | .3125-14 | 14 | call | |
| ACMETSPG6 | ACME Thread Set Plug Gage - .3125-14 - 4G - GO / NOGO | .3125-14 | 14 | call | |
| ACMETSPDE7 | ACME Thread Set Plug Gage - .3750-12 - 2G - DOUBLE END | .3750-12 | 12 | call | |
| ACMETSPG7 | ACME Thread Set Plug Gage - .3750-12 - 2G - GO / NOGO | .3750-12 | 12 | call | |
| ACMETSPDE8 | ACME Thread Set Plug Gage - .3750-12 - 3G - DOUBLE END | .3750-12 | 12 | call | |
| ACMETSPG8 | ACME Thread Set Plug Gage - .3750-12 - 3G - GO / NOGO | .3750-12 | 12 | call | |
| ACMETSPDE9 | ACME Thread Set Plug Gage - .3750-12 - 4G - DOUBLE END | .3750-12 | 12 | call | |
| ACMETSPG9 | ACME Thread Set Plug Gage - .3750-12 - 4G - GO / NOGO | .3750-12 | 12 | call | |
| ACMETSPDE10 | ACME Thread Set Plug Gage - .4375-12 - 2G - DOUBLE END | .4375-12 | 12 | call | |
| ACMETSPG10 | ACME Thread Set Plug Gage - .4375-12 - 2G - GO / NOGO | .4375-12 | 12 | call | |
| ACMETSPDE11 | ACME Thread Set Plug Gage - .4375-12 - 3G - DOUBLE END | .4375-12 | 12 | call | |
| ACMETSPG11 | ACME Thread Set Plug Gage - .4375-12 - 3G - GO / NOGO | .4375-12 | 12 | call | |
| ACMETSPDE12 | ACME Thread Set Plug Gage - .4375-12 - 4G - DOUBLE END | .4375-12 | 12 | call | |
| ACMETSPG12 | ACME Thread Set Plug Gage - .4375-12 - 4G - GO / NOGO | .4375-12 | 12 | call | |
| ACMETSPDE13 | ACME Thread Set Plug Gage - .5000-10 - 2G - DOUBLE END | .5000-10 | 10 | call | |
| ACMETSPG13 | ACME Thread Set Plug Gage - .5000-10 - 2G - GO / NOGO | .5000-10 | 10 | call | |
| ACMETSPDE14 | ACME Thread Set Plug Gage - .5000-10 - 3G - DOUBLE END | .5000-10 | 10 | call | |
| ACMETSPG14 | ACME Thread Set Plug Gage - .5000-10 - 3G - GO / NOGO | .5000-10 | 10 | call | |
| ACMETSPDE15 | ACME Thread Set Plug Gage - .5000-10 - 4G - DOUBLE END | .5000-10 | 10 | call | |
| ACMETSPG15 | ACME Thread Set Plug Gage - .5000-10 - 4G - GO / NOGO | .5000-10 | 10 | call | |
| ACMETSPDE16 | ACME Thread Set Plug Gage - .6250-8 - 2G - DOUBLE END | .6250-8 | 8 | call | |
| ACMETSPG16 | ACME Thread Set Plug Gage - .6250-8 - 2G - GO / NOGO | .6250-8 | 8 | call | |
| ACMETSPDE17 | ACME Thread Set Plug Gage - .6250-8 - 3G - DOUBLE END | .6250-8 | 8 | call | |
| ACMETSPG17 | ACME Thread Set Plug Gage - .6250-8 - 3G - GO / NOGO | .6250-8 | 8 | call | |
| ACMETSPDE18 | ACME Thread Set Plug Gage - .6250-8 - 4G - DOUBLE END | .6250-8 | 8 | call | |
| ACMETSPG18 | ACME Thread Set Plug Gage - .6250-8 - 4G - GO / NOGO | .6250-8 | 8 | call | |
| ACMETSPDE19 | ACME Thread Set Plug Gage - .7500-6 - 2G - DOUBLE END | .7500-6 | 6 | call | |
| ACMETSPG19 | ACME Thread Set Plug Gage - .7500-6 - 2G - GO / NOGO | .7500-6 | 6 | call | |
| ACMETSPDE20 | ACME Thread Set Plug Gage - .7500-6 - 3G - DOUBLE END | .7500-6 | 6 | call | |
| ACMETSPG20 | ACME Thread Set Plug Gage - .7500-6 - 3G - GO / NOGO | .7500-6 | 6 | call | |
| ACMETSPDE21 | ACME Thread Set Plug Gage - .7500-6 - 4G - DOUBLE END | .7500-6 | 6 | call | |
| ACMETSPG21 | ACME Thread Set Plug Gage - .7500-6 - 4G - GO / NOGO | .7500-6 | 6 | call | |
| ACMETSPDE22 | ACME Thread Set Plug Gage - .8750-6 - 2G - DOUBLE END | .8750-6 | 6 | call | |
| ACMETSPG22 | ACME Thread Set Plug Gage - .8750-6 - 2G - GO / NOGO | .8750-6 | 6 | call | |
| ACMETSPDE23 | ACME Thread Set Plug Gage - .8750-6 - 3G - DOUBLE END | .8750-6 | 6 | call | |
| ACMETSPG23 | ACME Thread Set Plug Gage - .8750-6 - 3G - GO / NOGO | .8750-6 | 6 | call | |
| ACMETSPDE24 | ACME Thread Set Plug Gage - .8750-6 - 4G - DOUBLE END | .8750-6 | 6 | call | |
| ACMETSPG24 | ACME Thread Set Plug Gage - .8750-6 - 4G - GO / NOGO | .8750-6 | 6 | call | |
| ACMETSPDE25 | ACME Thread Set Plug Gage - 1.0000-5 - 2G - DOUBLE END | 1.0000-5 | 5 | call | |
| ACMETSPG25 | ACME Thread Set Plug Gage - 1.0000-5 - 2G - GO / NOGO | 1.0000-5 | 5 | call | |
| ACMETSPDE26 | ACME Thread Set Plug Gage - 1.0000-5 - 3G - DOUBLE END | 1.0000-5 | 5 | call | |
| ACMETSPG26 | ACME Thread Set Plug Gage - 1.0000-5 - 3G - GO / NOGO | 1.0000-5 | 5 | call | |
| ACMETSPDE27 | ACME Thread Set Plug Gage - 1.0000-5 - 4G - DOUBLE END | 1.0000-5 | 5 | call | |
| ACMETSPG27 | ACME Thread Set Plug Gage - 1.0000-5 - 4G - GO / NOGO | 1.0000-5 | 5 | call | |
| ACMETSPDE28 | ACME Thread Set Plug Gage - 1.1250-5 - 2G - DOUBLE END | 1.1250-5 | 5 | call | |
| ACMETSPG28 | ACME Thread Set Plug Gage - 1.1250-5 - 2G - GO / NOGO | 1.1250-5 | 5 | call | |
| ACMETSPDE29 | ACME Thread Set Plug Gage - 1.1250-5 - 3G - DOUBLE END | 1.1250-5 | 5 | call | |
| ACMETSPG29 | ACME Thread Set Plug Gage - 1.1250-5 - 3G - GO / NOGO | 1.1250-5 | 5 | call | |
| ACMETSPDE30 | ACME Thread Set Plug Gage - 1.1250-5 - 4G - DOUBLE END | 1.1250-5 | 5 | call | |
| ACMETSPG30 | ACME Thread Set Plug Gage - 1.1250-5 - 4G - GO / NOGO | 1.1250-5 | 5 | call | |
| ACMETSPDE31 | ACME Thread Set Plug Gage - 1.2500-5 - 2G - DOUBLE END | 1.2500-5 | 5 | call | |
| ACMETSPG31 | ACME Thread Set Plug Gage - 1.2500-5 - 2G - GO / NOGO | 1.2500-5 | 5 | call | |
| ACMETSPDE32 | ACME Thread Set Plug Gage - 1.2500-5 - 3G - DOUBLE END | 1.2500-5 | 5 | call | |
| ACMETSPG32 | ACME Thread Set Plug Gage - 1.2500-5 - 3G - GO / NOGO | 1.2500-5 | 5 | call | |
| ACMETSPDE33 | ACME Thread Set Plug Gage - 1.2500-5 - 4G - DOUBLE END | 1.2500-5 | 5 | call | |
| ACMETSPG33 | ACME Thread Set Plug Gage - 1.2500-5 - 4G - GO / NOGO | 1.2500-5 | 5 | call | |
| ACMETSPDE34 | ACME Thread Set Plug Gage - 1.3750-4 - 2G - DOUBLE END | 1.3750-4 | 4 | call | |
| ACMETSPG34 | ACME Thread Set Plug Gage - 1.3750-4 - 2G - GO / NOGO | 1.3750-4 | 4 | call | |
| ACMETSPDE35 | ACME Thread Set Plug Gage - 1.3750-4 - 3G - DOUBLE END | 1.3750-4 | 4 | call | |
| ACMETSPG35 | ACME Thread Set Plug Gage - 1.3750-4 - 3G - GO / NOGO | 1.3750-4 | 4 | call | |
| ACMETSPDE36 | ACME Thread Set Plug Gage - 1.3750-4 - 4G - DOUBLE END | 1.3750-4 | 4 | call | |
| ACMETSPG36 | ACME Thread Set Plug Gage - 1.3750-4 - 4G - GO / NOGO | 1.3750-4 | 4 | call | |
| ACMETSPDE37 | ACME Thread Set Plug Gage - 1.5000-4 - 2G - DOUBLE END | 1.5000-4 | 4 | call | |
| ACMETSPG37 | ACME Thread Set Plug Gage - 1.5000-4 - 2G - GO / NOGO | 1.5000-4 | 4 | call | |
| ACMETSPDE38 | ACME Thread Set Plug Gage - 1.5000-4 - 3G - DOUBLE END | 1.5000-4 | 4 | call | |
| ACMETSPG38 | ACME Thread Set Plug Gage - 1.5000-4 - 3G - GO / NOGO | 1.5000-4 | 4 | call | |
| ACMETSPDE39 | ACME Thread Set Plug Gage - 1.5000-4 - 4G - DOUBLE END | 1.5000-4 | 4 | call | |
| ACMETSPG39 | ACME Thread Set Plug Gage - 1.5000-4 - 4G - GO / NOGO | 1.5000-4 | 4 | call | |
| ACMETSPDE40 | ACME Thread Set Plug Gage - 1.7500-4 - 2G - DOUBLE END | 1.7500-4 | 4 | call | |
| ACMETSPG40 | ACME Thread Set Plug Gage - 1.7500-4 - 2G - GO / NOGO | 1.7500-4 | 4 | call | |
| ACMETSPDE41 | ACME Thread Set Plug Gage - 1.7500-4 - 3G - DOUBLE END | 1.7500-4 | 4 | call | |
| ACMETSPG41 | ACME Thread Set Plug Gage - 1.7500-4 - 3G - GO / NOGO | 1.7500-4 | 4 | call | |
| ACMETSPDE42 | ACME Thread Set Plug Gage - 1.7500-4 - 4G - DOUBLE END | 1.7500-4 | 4 | call | |
| ACMETSPG42 | ACME Thread Set Plug Gage - 1.7500-4 - 4G - GO / NOGO | 1.7500-4 | 4 | call | |
| ACMETSPDE43 | ACME Thread Set Plug Gage - 2.000-4 - 2G - DOUBLE END | 2.000-4 | 4 | call | |
| ACMETSPG43 | ACME Thread Set Plug Gage - 2.000-4 - 2G - GO / NOGO | 2.000-4 | 4 | call | |
| ACMETSPDE44 | ACME Thread Set Plug Gage - 2.000-4 - 3G - DOUBLE END | 2.000-4 | 4 | call | |
| ACMETSPG44 | ACME Thread Set Plug Gage - 2.000-4 - 3G - GO / NOGO | 2.000-4 | 4 | call | |
| ACMETSPDE45 | ACME Thread Set Plug Gage - 2.000-4 - 4G - DOUBLE END | 2.000-4 | 4 | call | |
| ACMETSPG45 | ACME Thread Set Plug Gage - 2.000-4 - 4G - GO / NOGO | 2.000-4 | 4 | call | |
| ACMETSPDE46 | ACME Thread Set Plug Gage - 2.2500-3 - 2G - DOUBLE END | 2.2500-3 | 3 | call | |
| ACMETSPG46 | ACME Thread Set Plug Gage - 2.2500-3 - 2G - GO / NOGO | 2.2500-3 | 3 | call | |
| ACMETSPDE47 | ACME Thread Set Plug Gage - 2.2500-3 - 3G - DOUBLE END | 2.2500-3 | 3 | call | |
| ACMETSPG47 | ACME Thread Set Plug Gage - 2.2500-3 - 3G - GO / NOGO | 2.2500-3 | 3 | call | |
| ACMETSPDE48 | ACME Thread Set Plug Gage - 2.2500-3 - 4G - DOUBLE END | 2.2500-3 | 3 | call | |
| ACMETSPG48 | ACME Thread Set Plug Gage - 2.2500-3 - 4G - GO / NOGO | 2.2500-3 | 3 | call | |
| ACMETSPDE49 | ACME Thread Set Plug Gage - 2.500-3 - 2G - DOUBLE END | 2.500-3 | 3 | call | |
| ACMETSPG49 | ACME Thread Set Plug Gage - 2.500-3 - 2G - GO / NOGO | 2.500-3 | 3 | call | |
| ACMETSPDE50 | ACME Thread Set Plug Gage - 2.500-3 - 3G - DOUBLE END | 2.500-3 | 3 | call | |
| ACMETSPG50 | ACME Thread Set Plug Gage - 2.500-3 - 3G - GO / NOGO | 2.500-3 | 3 | call | |
| ACMETSPDE51 | ACME Thread Set Plug Gage - 2.500-3 - 4G - DOUBLE END | 2.500-3 | 3 | call | |
| ACMETSPG51 | ACME Thread Set Plug Gage - 2.500-3 - 4G - GO / NOGO | 2.500-3 | 3 | call | |
| ACMETSPDE52 | ACME Thread Set Plug Gage - 2.7500-3 - 2G - DOUBLE END | 2.7500-3 | 3 | call | |
| ACMETSPG52 | ACME Thread Set Plug Gage - 2.7500-3 - 2G - GO / NOGO | 2.7500-3 | 3 | call | |
| ACMETSPDE53 | ACME Thread Set Plug Gage - 2.7500-3 - 3G - DOUBLE END | 2.7500-3 | 3 | call | |
| ACMETSPG53 | ACME Thread Set Plug Gage - 2.7500-3 - 3G - GO / NOGO | 2.7500-3 | 3 | call | |
| ACMETSPDE54 | ACME Thread Set Plug Gage - 2.7500-3 - 4G - DOUBLE END | 2.7500-3 | 3 | call | |
| ACMETSPG54 | ACME Thread Set Plug Gage - 2.7500-3 - 4G - GO / NOGO | 2.7500-3 | 3 | call | |
| ACMETSPDE55 | ACME Thread Set Plug Gage - 3.0000-2 - 2G - DOUBLE END | 3.0000-2 | 2 | call | |
| ACMETSPG55 | ACME Thread Set Plug Gage - 3.0000-2 - 2G - GO / NOGO | 3.0000-2 | 2 | call | |
| ACMETSPDE56 | ACME Thread Set Plug Gage - 3.0000-2 - 3G - DOUBLE END | 3.0000-2 | 2 | call | |
| ACMETSPG56 | ACME Thread Set Plug Gage - 3.0000-2 - 3G - GO / NOGO | 3.0000-2 | 2 | call | |
| ACMETSPDE57 | ACME Thread Set Plug Gage - 3.0000-2 - 4G - DOUBLE END | 3.0000-2 | 2 | call | |
| ACMETSPG57 | ACME Thread Set Plug Gage - 3.0000-2 - 4G - GO / NOGO | 3.0000-2 | 2 | call | |
| ACMETSPDE58 | ACME Thread Set Plug Gage - 3.5000-2 - 2G - DOUBLE END | 3.5000-2 | 2 | call | |
| ACMETSPG58 | ACME Thread Set Plug Gage - 3.5000-2 - 2G - GO / NOGO | 3.5000-2 | 2 | call | |
| ACMETSPDE59 | ACME Thread Set Plug Gage - 3.5000-2 - 3G - DOUBLE END | 3.5000-2 | 2 | call | |
| ACMETSPG59 | ACME Thread Set Plug Gage - 3.5000-2 - 3G - GO / NOGO | 3.5000-2 | 2 | call | |
| ACMETSPDE60 | ACME Thread Set Plug Gage - 3.5000-2 - 4G - DOUBLE END | 3.5000-2 | 2 | call | |
| ACMETSPG60 | ACME Thread Set Plug Gage - 3.5000-2 - 4G - GO / NOGO | 3.5000-2 | 2 | call | |
| ACMETSPDE61 | ACME Thread Set Plug Gage - 4.0000-2 - 2G - DOUBLE END | 4.0000-2 | 2 | call | |
| ACMETSPG61 | ACME Thread Set Plug Gage - 4.0000-2 - 2G - GO / NOGO | 4.0000-2 | 2 | call | |
| ACMETSPDE62 | ACME Thread Set Plug Gage - 4.0000-2 - 3G - DOUBLE END | 4.0000-2 | 2 | call | |
| ACMETSPG62 | ACME Thread Set Plug Gage - 4.0000-2 - 3G - GO / NOGO | 4.0000-2 | 2 | call | |
| ACMETSPDE63 | ACME Thread Set Plug Gage - 4.0000-2 - 4G - DOUBLE END | 4.0000-2 | 2 | call | |
| ACMETSPG63 | ACME Thread Set Plug Gage - 4.0000-2 - 4G - GO / NOGO | 4.0000-2 | 2 | call | |
| ACMETSPDE64 | ACME Thread Set Plug Gage - 4.5000-2 - 2G - DOUBLE END | 4.5000-2 | 2 | call | |
| ACMETSPG64 | ACME Thread Set Plug Gage - 4.5000-2 - 2G - GO / NOGO | 4.5000-2 | 2 | call | |
| ACMETSPDE65 | ACME Thread Set Plug Gage - 4.5000-2 - 3G - DOUBLE END | 4.5000-2 | 2 | call | |
| ACMETSPG65 | ACME Thread Set Plug Gage - 4.5000-2 - 3G - GO / NOGO | 4.5000-2 | 2 | call | |
| ACMETSPDE66 | ACME Thread Set Plug Gage - 4.5000-2 - 4G - DOUBLE END | 4.5000-2 | 2 | call | |
| ACMETSPG66 | ACME Thread Set Plug Gage - 4.5000-2 - 4G - GO / NOGO | 4.5000-2 | 2 | call | |
| ACMETSPDE67 | ACME Thread Set Plug Gage - 5.0000-2 - 2G - DOUBLE END | 5.0000-2 | 2 | call | |
| ACMETSPG67 | ACME Thread Set Plug Gage - 5.0000-2 - 2G - GO / NOGO | 5.0000-2 | 2 | call | |
| ACMETSPDE68 | ACME Thread Set Plug Gage - 5.0000-2 - 3G - DOUBLE END | 5.0000-2 | 2 | call | |
| ACMETSPG68 | ACME Thread Set Plug Gage - 5.0000-2 - 3G - GO / NOGO | 5.0000-2 | 2 | call | |
| ACMETSPDE69 | ACME Thread Set Plug Gage - 5.0000-2 - 4G - DOUBLE END | 5.0000-2 | 2 | call | |
| ACMETSPG69 | ACME Thread Set Plug Gage - 5.0000-2 - 4G - GO / NOGO | 5.0000-2 | 2 | call | |
| Acu-Rite | Acu-Rite Glass Scale | $0.10 | |||
| AIR GAGE CALIBRATION | Air Gage Calibration | $0.10 | |||
| Air Gages External Diameters | Air Gages for External Diameters | $0.10 | |||
| Air Gages Internal Diameters | Air Gages for Internal Diameters | $0.10 | |||
| Air Gaging Applications | Air Gaging Applications | $0.10 | |||
| 351438 | Aluminum Handle for Hand Held Unit | $74.00 | |||
|
Analog Rockwell Hardness Tester Phase II - Model 900-331 |
$0.10 | ||||
| ANPT6P-09 | ANPT 6-Step Plug Gage 1 1/2-11 1/2 | 1-1/2-11-1/2 | $316.00 | ||
| ANPT6P-08 | ANPT 6-Step Plug Gage 1 1/4-11 1/2 | 1-1/4-11-1/2 | $293.00 | ||
| ANPT6P-07 | ANPT 6-Step Plug Gage 1-11 1/2 | 1-11-1/2 | $278.00 | ||
| ANPT6P-01 | ANPT 6-Step Plug Gage 1/16-27 | 1/16-27 | $241.00 | ||
| ANPT6P-05 | ANPT 6-Step Plug Gage 1/2-14 | 1/2-14 | $241.00 | ||
| ANPT6P-03 | ANPT 6-Step Plug Gage 1/4-18 | 1/4-18 | $241.00 | ||
| ANPT6P-02 | ANPT 6-Step Plug Gage 1/8-27 | 1/8-27 | $241.00 | ||
| ANPT6P-11 | ANPT 6-Step Plug Gage 2 1/2-8 | 2-1/2-8 | $684.00 | ||
| ANPT6P-10 | ANPT 6-Step Plug Gage 2-11 1/2 | 2-11-1/2 | $444.00 | ||
| ANPT6P-12 | ANPT 6-Step Plug Gage 3-8 | 3-8 | $738.00 | ||
| ANPT6P-06 | ANPT 6-Step Plug Gage 3/4-14 | 3/4-14 | $253.00 | ||
| ANPT6P-04 | ANPT 6-Step Plug Gage 3/8-18 | 3/8-18 | $241.00 | ||
| TPA6R-09 | ANPT 6-Step Ring Gage 1 1/2-11 1/2 | 1-1/2-11-1/2 | $532.00 | ||
| TPA6R-08 | ANPT 6-Step Ring Gage 1 1/4-11 1/2 | 1-1/4-11-1/2 | $464.00 | ||
| TPA6R-07 | ANPT 6-Step Ring Gage 1-11 1/2 | 1-11-1/2 | $428.00 | ||
| TPA6R-01 | ANPT 6-Step Ring Gage 1/16-27 | 1/16-27 | $379.00 | ||
| TPA6R-05 | ANPT 6-Step Ring Gage 1/2-14 | 1/2-14 | $379.00 | ||
| TPA6R-03 | ANPT 6-Step Ring Gage 1/4-18 | 1/4-18 | $379.00 | ||
| TPA6R-02 | ANPT 6-Step Ring Gage 1/8-27 | 1/8-27 | $379.00 | ||
| TPA6R-11 | ANPT 6-Step Ring Gage 2 1/2-8 | 2-1/2-8 | $708.00 | ||
| TPA6R-10 | ANPT 6-Step Ring Gage 2-11 1/2 | 2-11-1/2 | $595.00 | ||
| TPA6R-12 | ANPT 6-Step Ring Gage 3-8 | 3-8 | $860.00 | ||
| TPA6R-06 | ANPT 6-Step Ring Gage 3/4-14 | 3/4-14 | $428.00 | ||
| TPA6R-04 | ANPT 6-Step Ring Gage 3/8-18 | 3/8-18 | $379.00 | ||
| ANPT1P-09 | ANPT L-1 Plug Gage 1 1/2-11 1/2 | 1-1/2-11-1/2 | $233.00 | ||
| ANPT1P-08 | ANPT L-1 Plug Gage 1 1/4-11 1/2 | 1-1/4-11-1/2 | $209.00 | ||
| ANPT1P-07 | ANPT L-1 Plug Gage 1-11 1/2 | 1-11-1/2 | $202.00 | ||
| ANPT1P-01 | ANPT L-1 Plug Gage 1/16-27 | 1/16-27 | $196.00 | ||
| ANPT1P-05 | ANPT L-1 Plug Gage 1/2-14 | 1/2-14 | $170.00 | ||
| ANPT1P-03 | ANPT L-1 Plug Gage 1/4-18 | 1/4-18 | $196.00 | ||
| ANPT1P-02 | ANPT L-1 Plug Gage 1/8-27 | 1/8-27 | $196.00 | ||
| ANPT1P-11 | ANPT L-1 Plug Gage 2 1/2-8 | 2-1/2-8 | $444.00 | ||
| ANPT1P-10 | ANPT L-1 Plug Gage 2-11 1/2 | 2-11-1/2 | $280.00 | ||
| ANPT1P-12 | ANPT L-1 Plug Gage 3-8 | 3-8 | $499.00 | ||
| ANPT1P-06 | ANPT L-1 Plug Gage 3/4-14 | 3/4-14 | $180.00 | ||
| ANPT1P-04 | ANPT L-1 Plug Gage 3/8-18 | 3/8-18 | $184.00 | ||
| TPA1R-09 | ANPT L-1 Ring Gage 1 1/2-11 1/2 | 1-1/2-11-1/2 | $337.00 | ||
| TPA1R-08 | ANPT L-1 Ring Gage 1 1/4-11 1/2 | 1-1/4-11-1/2 | $309.00 | ||
| TPA1R-07 | ANPT L-1 Ring Gage 1-11 1/2 | 1-11-1/2 | $309.00 | ||
| TPA1R-01 | ANPT L-1 Ring Gage 1/16-27 | 1/16-27 | $288.00 | ||
| TPA1R-05 | ANPT L-1 Ring Gage 1/2-14 | 1/2-14 | $223.00 | ||
| TPA1R-03 | ANPT L-1 Ring Gage 1/4-18 | 1/4-18 | $246.00 | ||
| TPA1R-02 | ANPT L-1 Ring Gage 1/8-27 | 1/8-27 | $250.00 | ||
| TPA1R-11 | ANPT L-1 Ring Gage 2 1/2-8 | 2-1/2-8 | $523.00 | ||
| TPA1R-10 | ANPT L-1 Ring Gage 2-11 1/2 | 2-11-1/2 | $476.00 | ||
| TPA1R-12 | ANPT L-1 Ring Gage 3-8 | 3-8 | $588.00 | ||
| TPA1R-06 | ANPT L-1 Ring Gage 3/4-14 | 3/4-14 | $245.00 | ||
| TPA1R-04 | ANPT L-1 Ring Gage 3/8-18 | 3/8-18 | $246.00 | ||
| TPA2R-09 | ANPT L-2 Ring Gage 1 1/2-11 1/2 | 1-1/2-11-1/2 | $453.00 | ||
| TPA2R-08 | ANPT L-2 Ring Gage 1 1/4-11 1/2 | 1-1/4-11-1/2 | $414.00 | ||
| TPA2R-07 | ANPT L-2 Ring Gage 1-11 1/2 | 1-11-1/2 | $382.00 | ||
| TPA2R-01 | ANPT L-2 Ring Gage 1/16-27 | 1/16-27 | $337.00 | ||
| TPA2R-05 | ANPT L-2 Ring Gage 1/2-14 | 1/2-14 | $319.00 | ||
| TPA2R-03 | ANPT L-2 Ring Gage 1/4-18 | 1/4-18 | $314.00 | ||
| TPA2R-02 | ANPT L-2 Ring Gage 1/8-27 | 1/8-27 | $309.00 | ||
| TPA2R-11 | ANPT L-2 Ring Gage 2 1/2-8 | 2-1/2-8 | $632.00 | ||
| TPA2R-10 | ANPT L-2 Ring Gage 2-11 1/2 | 2-11-1/2 | $530.00 | ||
| TPA2R-12 | ANPT L-2 Ring Gage 3-8 | 3-8 | $746.00 | ||
| TPA2R-06 | ANPT L-2 Ring Gage 3/4-14 | 3/4-14 | $352.00 | ||
| TPA2R-04 | ANPT L-2 Ring Gage 3/8-18 | 3/8-18 | $309.00 | ||
| ANPT3P-09 | ANPT L-3 Plug Gage 1 1/2-11 1/2 | 1-1/2-11-1/2 | $235.00 | ||
| ANPT3P-08 | ANPT L-3 Plug Gage 1 1/4-11 1/2 | 1-1/4-11-1/2 | $235.00 | ||
| ANPT3P-07 | ANPT L-3 Plug Gage 1-11 1/2 | 1-11-1/2 | $235.00 | ||
| ANPT3P-01 | ANPT L-3 Plug Gage 1/16-27 | 1/16-27 | $235.00 | ||
| ANPT3P-05 | ANPT L-3 Plug Gage 1/2-14 | 1/2-14 | $196.00 | ||
| ANPT3P-03 | ANPT L-3 Plug Gage 1/4-18 | 1/4-18 | $184.00 | ||
| ANPT3P-02 | ANPT L-3 Plug Gage 1/8-27 | 1/8-27 | $184.00 | ||
