Gages
-
API Gages
- American Mining Macaroni Tubing
- API Regular Rotary Shoulder Connection
- Buttress Thread Casing
- External Upset EUE/EUT
- FH - Full Hole - Rotary Shouldered Connection
- Hughes H90 Non Preferred Rotary Shouldered Connection
- Hughes Xtra Hole
- IF - Internal Flush - Rotary Shouldered Connection
- IJ- Integral Joint
- Line Pipe
- Long Casing - LCSG
- NC Connections - Rotary Shoulder Connection
- Non-Upset Tubing - NUE/NUT
- P.A.C - Non Preferred Rotary Shouldered Connection
- Short Casing
- Sucker Rod and Polished Rod Connection
- British Thread Plug Gages
- British Thread Ring Gages
- Cylindrical Plug Gages
- Cylindrical Ring Gages
- Gage Pin Sets
-
Thread Plug Gages
- ACME Thread Plug Gages
- ACME Thread Set Plug Gages
- ANPT Thread Plug Gages
- Flexible Hole Location Plug Gages
- Helical Coil Thread Plug Gages (STI)
- Reversible Thread Plug Gages
- Reversible Trilock Thread Plug Gages
- Straight Pipe Thread Plug Gages
- Taperpipe Plug Gages
- Taperlock Thread Plug Gages
- Thread Measuring Wires
- Truncated Setting Plug Gages
- Pg Conduit Thread Plug Gages
- Miniature Screw Thread Plug Gages
- Thread Ring Gages
- Variable Thread Gages
Cylindrical Taper Ring Gages - Brown and Sharpe
Cylindrical Taper Ring Gage - Brown & Sharpe
WESTport Gage manufactures a complete line of standard taper ring and taper plug gages;Morse, Jarno, Brown & Sharpe, Jacobs, National Machine and any other special taper gage made to your blueprint specifications. WESTport also manufactures tapered arbors to your print or our engineering team will gladly assist in developing drawings for your application based on common gaging practices.
TAPER# | LARGE END | SMALL END | LENGTH | TPF | ITEM# | PRICE |
1 | 0.23922 | 0.2000 | 15/16 | 0.50200 | CTRBS01T | Call |
1 | 0.23922 | 0.2000 | 15/16 | 0.50200 | CTRBS01 | Call |
2 | 0.29968 | 0.2500 | 1-3/16 | 0.50200 | CTRBS02T | Call |
2 | 0.29968 | 0.2500 | 1-3/16 | 0.50200 | CTRBS02 | Call |
3 | 0.37525 | 0.3125 | 1-1/2 | 0.50200 | CTRBS03T | Call |
3 | 0.37525 | 0.3125 | 1-1/2 | 0.50200 | CTRBS03 | Call |
4 | 0.42060 | 0.3500 | 1-11/16 | 0.50240 | CTRBS04T | Call |
4 | 0.42060 | 0.3500 | 1-11/16 | 0.50240 | CTRBS04 | Call |
5 | 0.53880 | 0.4500 | 2-1/8 | 0.50160 | CTRBS05T | Call |
5 | 0.53880 | 0.4500 | 2-1/8 | 0.50160 | CTRBS05 | Call |
6 | 0.59960 | 0.5000 | 2-3/8 | 0.50329 | CTRBS06T | Call |
6 | 0.59960 | 0.5000 | 2-3/8 | 0.50329 | CTRBS06 | Call |
7 | 0.72010 | 0.6000 | 2-7/8 | 0.50147 | CTRBS07T | Call |
7 | 0.72010 | 0.6000 | 2-7/8 | 0.50147 | CTRBS07 | Call |
8 | 0.89870 | 0.7500 | 3-9/16 | 0.50100 | CTRBS08T | Call |
8 | 0.89870 | 0.7500 | 3-9/16 | 0.50100 | CTRBS08 | Call |
9 | 1.07750 | 0.9001 | 4-1/4 | 0.50085 | CTRBS09T | Call |
9 | 1.07750 | 0.9001 | 4-1/4 | 0.50085 | CTRBS09 | Call |
10 | 1.25970 | 1.0447 | 5 | 0.51612 | CTRBS10T | Call |
10 | 1.25970 | 1.0447 | 5 | 0.51612 | CTRBS10 | Call |
11 | 1.49780 | 1.2500 | 5-15/16 | 0.50100 | CTRBS11T | Call |
11 | 1.49780 | 1.2500 | 5-15/16 | 0.50100 | CTRBS11 | Call |
12 | 1.79680 | 1.5001 | 7-1/8 | 0.49973 | CTRBS12T | Call |
12 | 1.79680 | 1.5001 | 7-1/8 | 0.49973 | CTRBS12 | Call |
13 | 2.07310 | 1.7501 | 0.500 | 0.50020 | CTRBS13T | Call |
13 | 2.07310 | 1.7501 | 0.500 | 0.50020 | CTRBS13 | Call |
14 | 3.42710 | 3.0000 | 10-1/4 | 0.50000 | CTRBS14T | Call |
14 | 3.42710 | 3.0000 | 10-1/4 | 0.50000 | CTRBS14 | Call |
15 | 2.61460 | 2.2500 | 8-3/4 | 0.50000 | CTRBS15T | Call |
15 | 2.61460 | 2.2500 | 8-3/4 | 0.50000 | CTRBS15 | Call |
16 | 2.88540 | 2.5000 | 9-1/4 | 0.50000 | CTRBS16T | Call |
16 | 2.88540 | 2.5000 | 9-1/4 | 0.50000 | CTRBS16 | Call |
17 | 3.15630 | 2.7500 | 9-3/4 | 0.50000 | CTRBS17T | Call |
17 | 3.15630 | 2.7500 | 9-3/4 | 0.50000 | CTRBS17 | Call |
18 | 3.42710 | 3.0000 | 10-1/4 | 0.50000 | CTRBS18T | Call |
18 | 3.42710 | 3.0000 | 10-1/4 | 0.50000 | CTRBS18 | Call |
Showing 1 to 36 of 36 entries
Gages
-
API Gages
- American Mining Macaroni Tubing
- API Regular Rotary Shoulder Connection
- Buttress Thread Casing
- External Upset EUE/EUT
- FH - Full Hole - Rotary Shouldered Connection
- Hughes H90 Non Preferred Rotary Shouldered Connection
- Hughes Xtra Hole
- IF - Internal Flush - Rotary Shouldered Connection
- IJ- Integral Joint
- Line Pipe
- Long Casing - LCSG
- NC Connections - Rotary Shoulder Connection
- Non-Upset Tubing - NUE/NUT
- P.A.C - Non Preferred Rotary Shouldered Connection
- Short Casing
- Sucker Rod and Polished Rod Connection
- British Thread Plug Gages
- British Thread Ring Gages
- Cylindrical Plug Gages
- Cylindrical Ring Gages
- Gage Pin Sets
-
Thread Plug Gages
- ACME Thread Plug Gages
- ACME Thread Set Plug Gages
- ANPT Thread Plug Gages
- Flexible Hole Location Plug Gages
- Helical Coil Thread Plug Gages (STI)
- Reversible Thread Plug Gages
- Reversible Trilock Thread Plug Gages
- Straight Pipe Thread Plug Gages
- Taperpipe Plug Gages
- Taperlock Thread Plug Gages
- Thread Measuring Wires
- Truncated Setting Plug Gages
- Pg Conduit Thread Plug Gages
- Miniature Screw Thread Plug Gages
- Thread Ring Gages
- Variable Thread Gages