x

Gages

Cylindrical Taper Plug Gages - Brown and Sharpe

Cylindrical Taper Plug Gage - Brown & Sharpe
WESTport Gage manufactures a complete line of standard taper ring and taper plug gages;Morse, Jarno, Brown & Sharpe, Jacobs, National Machine and any other special taper gage made to your blueprint specifications. WESTport also manufactures tapered arbors to your print or our engineering team will gladly assist in developing drawings for your application based on common gaging practices.
TAPER# LARGE END SMALL END LENGTH TPF ITEM# TYPE PRICE
18 3.42710 3.0000 10-1/4 0.50000 CTPBS18T W/-Tang Call
17 3.15630 2.7500 9-3/4 0.50000 CTPBS17T W/-Tang Call
16 2.88540 2.5000 9-1/4 0.50000 CTPBS16T W/-Tang Call
15 2.61460 2.2500 8-3/4 0.50000 CTPBS15T W/-Tang Call
14 2.34380 2.0000 8-1/4 0.50000 CTPBS14T W/-Tang Call
13 2.07310 1.7501 7-3/4 0.50020 CTPBS13T W/-Tang Call
12 1.79680 1.5001 7-1/8 0.49973 CTPBS12T W/-Tang Call
11 1.49780 1.2500 5-15/16 0.50100 CTPBS11T W/-Tang Call
10 1.25970 1.0447 5 0.51612 CTPBS10T W/-Tang Call
9 1.07750 0.9001 4-1/4 0.50085 CTPBS09T W/-Tang Call
8 0.89870 0.7500 3-9/16 0.50100 CTPBS08T W/-Tang Call
7 0.72010 0.6000 2-7/8 0.50147 CTPBS07T W/-Tang Call
6 0.53880 0.4500 2-3/8 0.50160 CTPBS06T W/-Tang Call
5 0.53880 0.4500 2-1/8 0.50160 CTPBS05T W/-Tang Call
4 0.42060 0.3500 1-11/16 0.50240 CTPBS04T W/-Tang Call
3 0.37525 0.3125 1-1/2 0.50200 CTPBS03T W/-Tang Call
2 0.29968 0.2500 1-3/16 0.50200 CTPBS02T W/-Tang Call
1 0.23922 0.2000 15/16 0.50200 CTPBS01T W/-Tang Call
18 3.42710 3.0000 10-1/4 0.50000 CTPBS18 W/O-Tang Call
17 3.15630 2.7500 9-3/4 0.50000 CTPBS17 W/O-Tang Call
16 2.88540 2.5000 9-1/4 0.50000 CTPBS16 W/O-Tang Call
15 2.61460 2.2500 8-3/4 0.50000 CTPBS15 W/O-Tang Call
14 2.34380 2.0000 8-1/4 0.50000 CTPBS14 W/O-Tang Call
13 2.07310 1.7501 7-3/4 0.50020 CTPBS13 W/O-Tang Call
12 1.79680 1.5001 7-1/8 0.49973 CTPBS12 W/O-Tang Call
11 1.49780 1.2500 5-15/16 0.50100 CTPBS11 W/O-Tang Call
10 1.25970 1.0447 5 0.51612 CTPBS10 W/O-Tang Call
9 1.07750 0.9001 4-1/4 0.50085 CTPBS09 W/O-Tang Call
8 0.89870 0.7500 3-9/16 0.50100 CTPBS08 W/O-Tang Call
7 0.72010 0.6000 2-7/8 0.50147 CTPBS07 W/O-Tang Call
6 0.53880 0.4500 2-3/8 0.50160 CTPBS06 W/O-Tang Call
5 0.53880 0.4500 2-1/8 0.50160 CTPBS05 W/O-Tang Call
4 0.42060 0.3500 1-11/16 0.50240 CTPBS04 W/O-Tang Call
3 0.37525 0.3125 1-1/2 0.50200 CTPBS03 W/O-Tang Call
2 0.29968 0.2500 1-3/16 0.50200 CTPBS02 W/O-Tang Call
1 0.23922 0.2000 15/16 0.50200 CTPBS01 W/O-Tang Call

Gages