Trilock Cylindrical Plug Gages
- Trilock plug gages are used to check a drilled hole
- Trilock members can be reversed providing two gages for the price of one
- Available with GO and NOGO members
- Class XXX, XX, X, Y and Z - Steel or Chrome
- Precision hand lapped to a 3 micro inch finish to provide superior accuracy and optimum finish
- Manufactured to the high end of the ANSI specifications to provide maximum wearability
- Final inspection of gages is completed in an environmentally controlled ISO 17025 laboratory
- Designed for size ranges .750” to 8.00”
- Free NIST certificate of accuracy
SIZE RANGE | CLASS | MEMBER | MATERIAL | ITEM# | PRICE | SALE PRICE |
.760-.947 | XX | GO/NOGO | Steel | CTRSI-1XX | $85.00 | |
.760-.947 | XX | GO/NOGO | Chrome | CTRCI-1XX | $111.00 | |
.760-.947 | XX | DOUBLE-END | Steel | CTRSIDE-1XX | $190.00 | |
.760-.947 | XX | DOUBLE-END | Chrome | CTRCIDE-1XX | $241.00 | |
.760-.947 | X | GO/NOGO | Steel | CTRSI-1X | $64.00 | |
.760-.947 | X | GO/NOGO | Chrome | CTRCI-1X | $83.00 | |
.760-.947 | X | DOUBLE-END | Steel | CTRSIDE-1X | $148.00 | |
.760-.947 | X | DOUBLE-END | Chrome | CTRCIDE-1X | $186.00 | |
.760-.947 | Y | GO/NOGO | Steel | CTRSI-1Y | $56.00 | |
.760-.947 | Y | GO/NOGO | Chrome | CTRCI-1Y | $73.00 | |
.760-.947 | Y | DOUBLE-END | Steel | CTRSIDE-1Y | $132.00 | |
.760-.947 | Y | DOUBLE-END | Chrome | CTRCIDE-1Y | $166.00 | |
.760-.947 | Z | GO/NOGO | Steel | CTRSI-1Z | $50.00 | |
.760-.947 | Z | GO/NOGO | Chrome | CTRCI-1Z | $65.00 | |
.760-.947 | Z | DOUBLE-END | Steel | CTRSIDE-1Z | $120.00 | |
.760-.947 | Z | DOUBLE-END | Chrome | CTRCIDE-1Z | $150.00 | |
.9471-1.135 | XX | GO/NOGO | Steel | CTRSI-2XX | $89.00 | |
.9471-1.135 | XX | GO/NOGO | Chrome | CTRCI-2XX | $116.00 | |
.9471-1.135 | XX | DOUBLE-END | Steel | CTRSIDE-2XX | $198.00 | |
.9471-1.135 | XX | DOUBLE-END | Chrome | CTRCIDE-2XX | $251.00 | |
.9471-1.135 | X | GO/NOGO | Steel | CTRSI-2X | $67.00 | |
.9471-1.135 | X | GO/NOGO | Chrome | CTRCI-2X | $87.00 | |
.9471-1.135 | X | DOUBLE-END | Steel | CTRSIDE-2X | $154.00 | |
.9471-1.135 | X | DOUBLE-END | Chrome | CTRCIDE-2X | $194.00 | |
.9471-1.135 | Y | GO/NOGO | Steel | CTRSI-2Y | $61.00 | |
.9471-1.135 | Y | GO/NOGO | Chrome | CTRCI-2Y | $75.00 | |
.9471-1.135 | Y | DOUBLE-END | Steel | CTRSIDE-2Y | $142.00 | |
.9471-1.135 | Y | DOUBLE-END | Chrome | CTRCIDE-2Y | $171.00 | |
.9471-1.135 | Z | GO/NOGO | Steel | CTRSI-2Z | $55.00 | |
.9471-1.135 | Z | GO/NOGO | Chrome | CTRCI-2Z | $72.00 | |
.9471-1.135 | Z | DOUBLE-END | Steel | CTRSIDE-2Z | $130.00 | |
.9471-1.135 | Z | DOUBLE-END | Chrome | CTRCIDE-2Z | $163.00 | |
1.1351-1.510 | XX | GO/NOGO | Steel | CTRSI-3XX | $90.00 | |
1.1351-1.510 | XX | GO/NOGO | Chrome | CTRCI-3XX | $117.00 | |
1.1351-1.510 | XX | DOUBLE-END | Steel | CTRSIDE-3XX | $201.00 | |
1.1351-1.510 | XX | DOUBLE-END | Chrome | CTRCIDE-3XX | $255.00 | |
1.1351-1.510 | X | GO/NOGO | Steel | CTRSI-3X | $72.00 | |
1.1351-1.510 | X | GO/NOGO | Chrome | CTRCI-3X | $94.00 | |
1.1351-1.510 | X | DOUBLE-END | Steel | CTRSIDE-3X | $165.00 | |
1.1351-1.510 | X | DOUBLE-END | Chrome | CTRCIDE-3X | $208.00 | |
1.1351-1.510 | Y | GO/NOGO | Steel | CTRSI-3Y | $62.00 | |
1.1351-1.510 | Y | GO/NOGO | Chrome | CTRCI-3Y | $81.00 | |
1.1351-1.510 | Y | DOUBLE-END | Steel | CTRSIDE-3Y | $145.00 | |
1.1351-1.510 | Y | DOUBLE-END | Chrome | CTRCIDE-3Y | $182.00 | |
1.1351-1.510 | Z | GO/NOGO | Steel | CTRSI-3Z | $60.00 | |
1.1351-1.510 | Z | GO/NOGO | Chrome | CTRCI-3Z | $78.00 | |
1.1351-1.510 | Z | DOUBLE-END | Steel | CTRSIDE-3Z | $141.00 | |
1.1351-1.510 | Z | DOUBLE-END | Chrome | CTRCIDE-3Z | $177.00 | |
1.5101-1.760 | XX | GO/NOGO | Steel | CTRSI-4XX | $127.00 | |
1.5101-1.760 | XX | GO/NOGO | Chrome | CTRCI-4XX | $165.00 | |
1.5101-1.760 | XX | DOUBLE-END | Steel | CTRSIDE-4XX | $278.00 | |
1.5101-1.760 | XX | DOUBLE-END | Chrome | CTRCIDE-4XX | $354.00 | |
1.5101-1.760 | X | GO/NOGO | Steel | CTRSI-4X | $99.00 | |
1.5101-1.760 | X | GO/NOGO | Chrome | CTRCI-4X | $129.00 | |
1.5101-1.760 | X | DOUBLE-END | Steel | CTRSIDE-4X | $222.00 | |
1.5101-1.760 | X | DOUBLE-END | Chrome | CTRCIDE-4X | $281.00 | |
1.5101-1.760 | Y | GO/NOGO | Steel | CTRSI-4Y | $89.00 | |
1.5101-1.760 | Y | GO/NOGO | Chrome | CTRCI-4Y | $116.00 | |
1.5101-1.760 | Y | DOUBLE-END | Steel | CTRSIDE-4Y | $202.00 | |
1.5101-1.760 | Y | DOUBLE-END | Chrome | CTRCIDE-4Y | $255.00 | |
1.5101-1.760 | Z | GO/NOGO | Steel | CTRSI-4Z | $78.00 | |
1.5101-1.760 | Z | GO/NOGO | Chrome | CTRCI-4Z | $101.00 | |
1.5101-1.760 | Z | DOUBLE-END | Steel | CTRSIDE-4Z | $180.00 | |
1.5101-1.760 | Z | DOUBLE-END | Chrome | CTRCIDE-4Z | $227.00 | |
1.7601-2.010 | XX | GO/NOGO | Steel | CTRSI-5XX | $127.00 | |
1.7601-2.010 | XX | GO/NOGO | Chrome | CTRCI-5XX | $234.00 | |
1.7601-2.010 | XX | DOUBLE-END | Steel | CTRSIDE-5XX | $278.00 | |
1.7601-2.010 | XX | DOUBLE-END | Chrome | CTRCIDE-5XX | $492.00 | |
1.7601-2.010 | X | GO/NOGO | Steel | CTRSI-5X | $99.00 | |
1.7601-2.010 | X | GO/NOGO | Chrome | CTRCI-5X | $129.00 | |
1.7601-2.010 | X | DOUBLE-END | Steel | CTRSIDE-5X | $222.00 | |
1.7601-2.010 | X | DOUBLE-END | Chrome | CTRCIDE-5X | $281.00 | |
1.7601-2.010 | Y | GO/NOGO | Steel | CTRSI-5Y | $89.00 | |
1.7601-2.010 | Y | GO/NOGO | Chrome | CTRCI-5Y | $116.00 | |
1.7601-2.010 | Y | DOUBLE-END | Steel | CTRSIDE-5Y | $202.00 | |
1.7601-2.010 | Y | DOUBLE-END | Chrome | CTRCIDE-5Y | $255.00 | |
1.7601-2.010 | Z | GO/NOGO | Steel | CTRSI-5Z | $80.00 | |
1.7601-2.010 | Z | GO/NOGO | Chrome | CTRCI-5Z | $104.00 | |
1.7601-2.010 | Z | DOUBLE-END | Steel | CTRSIDE-5Z | $184.00 | |
1.7601-2.010 | Z | DOUBLE-END | Chrome | CTRCIDE-5Z | $232.00 | |
2.0101-2.260 | XX | GO/NOGO | Steel | CTRSI-6XX | $143.00 | |
2.0101-2.260 | XX | GO/NOGO | Chrome | CTRCI-6XX | $186.00 | |
2.0101-2.260 | XX | DOUBLE-END | Steel | CTRSIDE-6XX | $310.00 | |
2.0101-2.260 | XX | DOUBLE-END | Chrome | CTRCIDE-6XX | $396.00 | |
2.0101-2.260 | X | GO/NOGO | Steel | CTRSI-6X | $117.00 | |
2.0101-2.260 | X | GO/NOGO | Chrome | CTRCI-6X | $152.00 | |
2.0101-2.260 | X | DOUBLE-END | Steel | CTRSIDE-6X | $258.00 | |
2.0101-2.260 | X | DOUBLE-END | Chrome | CTRCIDE-6X | $328.00 | |
2.0101-2.260 | Y | GO/NOGO | Steel | CTRSI-6Y | $101.00 | |
2.0101-2.260 | Y | GO/NOGO | Chrome | CTRCI-6Y | $131.00 | |
2.0101-2.260 | Y | DOUBLE-END | Steel | CTRSIDE-6Y | $226.00 | |
2.0101-2.260 | Y | DOUBLE-END | Chrome | CTRCIDE-6Y | $287.00 | |
2.0101-2.260 | Z | GO/NOGO | Steel | CTRSI-6Z | $93.00 | |
2.0101-2.260 | Z | GO/NOGO | Chrome | CTRCI-6Z | $121.00 | |
2.0101-2.260 | Z | DOUBLE-END | Steel | CTRSIDE-6Z | $210.00 | |
2.0101-2.260 | Z | DOUBLE-END | Chrome | CTRCIDE-6Z | $266.00 | |
2.2601-2.510 | XX | GO/NOGO | Steel | CTRSI-7XX | $143.00 | |
2.2601-2.510 | XX | GO/NOGO | Chrome | CTRCI-7XX | $186.00 | |
2.2601-2.510 | XX | DOUBLE-END | Steel | CTRSIDE-7XX | $310.00 | |
2.2601-2.510 | XX | DOUBLE-END | Chrome | CTRCIDE-7XX | $396.00 | |
2.2601-2.510 | X | GO/NOGO | Steel | CTRSI-7X | $117.00 | |
2.2601-2.510 | X | GO/NOGO | Chrome | CTRCI-7X | $152.00 | |
2.2601-2.510 | X | DOUBLE-END | Steel | CTRSIDE-7X | $258.00 | |
2.2601-2.510 | X | DOUBLE-END | Chrome | CTRCIDE-7X | $328.00 | |
2.2601-2.510 | Y | GO/NOGO | Steel | CTRSI-7Y | $101.00 | |
2.2601-2.510 | Y | GO/NOGO | Chrome | CTRCI-7Y | $131.00 | |
2.2601-2.510 | Y | DOUBLE-END | Steel | CTRSIDE-7Y | $226.00 | |
2.2601-2.510 | Y | DOUBLE-END | Chrome | CTRCIDE-7Y | $287.00 | |
2.2601-2.510 | Z | GO/NOGO | Steel | CTRSI-7Z | $93.00 | |
2.2601-2.510 | Z | GO/NOGO | Chrome | CTRCI-7Z | $121.00 | |
2.2601-2.510 | Z | DOUBLE-END | Steel | CTRSIDE-7Z | $210.00 | |
2.2601-2.510 | Z | DOUBLE-END | Chrome | CTRCIDE-7Z | $266.00 | |
2.5101-2.760 | XX | GO/NOGO | Chrome | CTRCI-8XX | $218.00 | |
2.5101-2.760 | XX | GO/NOGO | Steel | CTRSI-8XX | $168.00 | |
2.5101-2.760 | XX | DOUBLE-END | Steel | CTRSIDE-8XX | $362.00 | |
2.5101-2.760 | XX | DOUBLE-END | Chrome | CTRCIDE-8XX | $463.00 | |
2.5101-2.760 | X | GO/NOGO | Steel | CTRSI-8X | $136.00 | |
2.5101-2.760 | X | GO/NOGO | Chrome | CTRCI-8X | $177.00 | |
2.5101-2.760 | X | DOUBLE-END | Steel | CTRSIDE-8X | $298.00 | |
2.5101-2.760 | X | DOUBLE-END | Chrome | CTRCIDE-8X | $380.00 | |
2.5101-2.760 | Y | GO/NOGO | Steel | CTRSI-8Y | $120.00 | |
2.5101-2.760 | Y | GO/NOGO | Chrome | CTRCI-8Y | $156.00 | |
2.5101-2.760 | Y | DOUBLE-END | Steel | CTRSIDE-8Y | $266.00 | |
2.5101-2.760 | Y | DOUBLE-END | Chrome | CTRCIDE-8Y | $338.00 | |
2.5101-2.760 | Z | GO/NOGO | Steel | CTRSI-8Z | $98.00 | |
2.5101-2.760 | Z | GO/NOGO | Chrome | CTRCI-8Z | $127.00 | |
2.5101-2.760 | Z | DOUBLE-END | Steel | CTRSIDE-8Z | $222.00 | |
2.5101-2.760 | Z | DOUBLE-END | Chrome | CTRCIDE-8Z | $281.00 | |
2.7601-3.010 | XX | GO/NOGO | Steel | CTRSI-9XX | $168.00 | |
2.7601-3.010 | XX | GO/NOGO | Chrome | CTRCI-9XX | $218.00 | |
2.7601-3.010 | XX | DOUBLE-END | Steel | CTRSIDE-9XX | $362.00 | |
2.7601-3.010 | XX | DOUBLE-END | Chrome | CTRCIDE-9XX | $463.00 | |
2.7601-3.010 | X | GO/NOGO | Steel | CTRSI-9X | $136.00 | |
2.7601-3.010 | X | GO/NOGO | Chrome | CTRCI-9X | $177.00 | |
2.7601-3.010 | X | DOUBLE-END | Steel | CTRSIDE-9X | $298.00 | |
2.7601-3.010 | X | DOUBLE-END | Chrome | CTRCIDE-9X | $380.00 | |
2.7601-3.010 | Y | GO/NOGO | Steel | CTRSI-9Y | $120.00 | |
2.7601-3.010 | Y | GO/NOGO | Chrome | CTRCI-9Y | $156.00 | |
2.7601-3.010 | Y | DOUBLE-END | Steel | CTRSIDE-9Y | $266.00 | |
2.7601-3.010 | Y | DOUBLE-END | Chrome | CTRCIDE-9Y | $338.00 | |
2.7601-3.010 | Z | GO/NOGO | Steel | CTRSI-9Z | $98.00 | |
2.7601-3.010 | Z | GO/NOGO | Chrome | CTRCI-9Z | $127.00 | |
2.7601-3.010 | Z | DOUBLE-END | Steel | CTRSIDE-9Z | $222.00 | |
2.7601-3.010 | Z | DOUBLE-END | Chrome | CTRCIDE-9Z | $281.00 | |
3.0101-3.260 | XX | GO/NOGO | Steel | CTRSI-10XX | $230.00 | |
3.0101-3.260 | XX | GO/NOGO | Chrome | CTRCI-10XX | $299.00 | |
3.0101-3.260 | XX | DOUBLE-END | Steel | CTRSIDE-10XX | $486.00 | |
3.0101-3.260 | XX | DOUBLE-END | Chrome | CTRCIDE-10XX | $624.00 | |
3.0101-3.260 | X | GO/NOGO | Steel | CTRSI-10X | $174.00 | |
3.0101-3.260 | X | GO/NOGO | Chrome | CTRCI-10X | $226.00 | |
3.0101-3.260 | X | DOUBLE-END | Steel | CTRSIDE-10X | $374.00 | |
3.0101-3.260 | X | DOUBLE-END | Chrome | CTRCIDE-10X | $478.00 | |
3.0101-3.260 | Y | GO/NOGO | Steel | CTRSI-10Y | $158.00 | |
3.0101-3.260 | Y | GO/NOGO | Chrome | CTRCI-10Y | $205.00 | |
3.0101-3.260 | Y | DOUBLE-END | Steel | CTRSIDE-10Y | $342.00 | |
3.0101-3.260 | Y | DOUBLE-END | Chrome | CTRCIDE-10Y | $437.00 | |
3.0101-3.260 | Z | GO/NOGO | Steel | CTRSI-10Z | $133.00 | |
3.0101-3.260 | Z | GO/NOGO | Chrome | CTRCI-10Z | $173.00 | |
3.0101-3.260 | Z | DOUBLE-END | Steel | CTRSIDE-10Z | $292.00 | |
3.0101-3.260 | Z | DOUBLE-END | Chrome | CTRCIDE-10Z | $372.00 | |
3.2601-3.510 | XX | GO/NOGO | Steel | CTRSI-11XX | $230.00 | |
3.2601-3.510 | XX | GO/NOGO | Chrome | CTRCI-11XX | $299.00 | |
3.2601-3.510 | XX | DOUBLE-END | Steel | CTRSIDE-11XX | $486.00 | |
3.2601-3.510 | XX | DOUBLE-END | Chrome | CTRCIDE-11XX | $624.00 | |
3.2601-3.510 | X | GO/NOGO | Steel | CTRSI-11X | $174.00 | |
3.2601-3.510 | X | GO/NOGO | Chrome | CTRCI-11X | $226.00 | |
3.2601-3.510 | X | DOUBLE-END | Steel | CTRSIDE-11X | $374.00 | |
3.2601-3.510 | X | DOUBLE-END | Chrome | CTRCIDE-11X | $478.00 | |
3.2601-3.510 | Y | GO/NOGO | Steel | CTRSI-11Y | $158.00 | |
3.2601-3.510 | Y | GO/NOGO | Chrome | CTRCI-11Y | $205.00 | |
3.2601-3.510 | Y | DOUBLE-END | Steel | CTRSIDE-11Y | $342.00 | |
3.2601-3.510 | Y | DOUBLE-END | Chrome | CTRCIDE-11Y | $437.00 | |
3.2601-3.510 | Z | GO/NOGO | Steel | CTRSI-11Z | $140.00 | |
3.2601-3.510 | Z | GO/NOGO | Chrome | CTRCI-11Z | $182.00 | |
3.2601-3.510 | Z | DOUBLE-END | Steel | CTRSIDE-11Z | $306.00 | |
3.2601-3.510 | Z | DOUBLE-END | Chrome | CTRCIDE-11Z | $390.00 | |
3.5101-3.760 | XX | GO/NOGO | Steel | CTRSI-12XX | $271.00 | |
3.5101-3.760 | XX | GO/NOGO | Chrome | CTRCI-12XX | $352.00 | |
3.5101-3.760 | XX | DOUBLE-END | Steel | CTRSIDE-12XX | $568.00 | |
3.5101-3.760 | XX | DOUBLE-END | Chrome | CTRCIDE-12XX | $731.00 | |
3.5101-3.760 | X | GO/NOGO | Steel | CTRSI-12X | $212.00 | |
3.5101-3.760 | X | GO/NOGO | Chrome | CTRCI-12X | $276.00 | |
3.5101-3.760 | X | DOUBLE-END | Steel | CTRSIDE-12X | $450.00 | |
3.5101-3.760 | X | DOUBLE-END | Chrome | CTRCIDE-12X | $577.00 | |
3.5101-3.760 | Y | GO/NOGO | Steel | CTRSI-12Y | $193.00 | |
3.5101-3.760 | Y | GO/NOGO | Chrome | CTRCI-12Y | $251.00 | |
3.5101-3.760 | Y | DOUBLE-END | Steel | CTRSIDE-12Y | $412.00 | |
3.5101-3.760 | Y | DOUBLE-END | Chrome | CTRCIDE-12Y | $528.00 | |
3.5101-3.760 | Z | GO/NOGO | Steel | CTRSI-12Z | $175.00 | |
3.5101-3.760 | Z | GO/NOGO | Chrome | CTRCI-12Z | $228.00 | |
3.5101-3.760 | Z | DOUBLE-END | Steel | CTRSIDE-12Z | $376.00 | |
3.5101-3.760 | Z | DOUBLE-END | Chrome | CTRCIDE-12Z | $481.00 | |
3.7601-4.010 | XX | GO/NOGO | Steel | CTRSI-13XX | $271.00 | |
3.7601-4.010 | XX | GO/NOGO | Chrome | CTRCI-13XX | $352.00 | |
3.7601-4.010 | XX | DOUBLE-END | Steel | CTRSIDE-13XX | $568.00 | |
3.7601-4.010 | XX | DOUBLE-END | Chrome | CTRCIDE-13XX | $731.00 | |
3.7601-4.010 | X | GO/NOGO | Steel | CTRSI-13X | $212.00 | |
3.7601-4.010 | X | GO/NOGO | Chrome | CTRCI-13X | $276.00 | |
3.7601-4.010 | X | DOUBLE-END | Steel | CTRSIDE-13X | $450.00 | |
3.7601-4.010 | X | DOUBLE-END | Chrome | CTRCIDE-13X | $577.00 | |
3.7601-4.010 | Y | GO/NOGO | Steel | CTRSI-13Y | $193.00 | |
3.7601-4.010 | Y | GO/NOGO | Chrome | CTRCI-13Y | $251.00 | |
3.7601-4.010 | Y | DOUBLE-END | Steel | CTRSIDE-13Y | $412.00 | |
3.7601-4.010 | Y | DOUBLE-END | Chrome | CTRCIDE-13Y | $528.00 | |
3.7601-4.010 | Z | GO/NOGO | Steel | CTRSI-13Z | $175.00 | |
3.7601-4.010 | Z | GO/NOGO | Chrome | CTRCI-13Z | $228.00 | |
3.7601-4.010 | Z | DOUBLE-END | Steel | CTRSIDE-13Z | $376.00 | |
3.7601-4.010 | Z | DOUBLE-END | Chrome | CTRCIDE-13Z | $481.00 | |
4.0101-4.510 | XX | GO/NOGO | Steel | CTRSI-14XX | $284.00 | |
4.0101-4.510 | XX | GO/NOGO | Chrome | CTRCI-14XX | $369.00 | |
4.0101-4.510 | XX | DOUBLE-END | Steel | CTRSIDE-14XX | $594.00 | |
4.0101-4.510 | XX | DOUBLE-END | Chrome | CTRCIDE-14XX | $764.00 | |
4.0101-4.510 | X | GO/NOGO | Steel | CTRSI-14X | $238.00 | |
4.0101-4.510 | X | GO/NOGO | Chrome | CTRCI-14X | $309.00 | |
4.0101-4.510 | X | DOUBLE-END | Steel | CTRSIDE-14X | $502.00 | |
4.0101-4.510 | X | DOUBLE-END | Chrome | CTRCIDE-14X | $645.00 | |
4.0101-4.510 | Y | GO/NOGO | Steel | CTRSI-14Y | $204.00 | |
4.0101-4.510 | Y | GO/NOGO | Chrome | CTRCI-14Y | $265.00 | |
4.0101-4.510 | Y | DOUBLE-END | Steel | CTRSIDE-14Y | $434.00 | |
4.0101-4.510 | Y | DOUBLE-END | Chrome | CTRCIDE-14Y | $556.00 | |
4.0101-4.510 | Z | GO/NOGO | Steel | CTRSI-14Z | $186.00 | |
4.0101-4.510 | Z | GO/NOGO | Chrome | CTRCI-14Z | $242.00 | |
4.0101-4.510 | Z | DOUBLE-END | Steel | CTRSIDE-14Z | $398.00 | |
4.0101-4.510 | Z | DOUBLE-END | Chrome | CTRCIDE-14Z | $510.00 | |
4.5101-5.010 | XX | GO/NOGO | Steel | CTRSI-15XX | $343.00 | |
4.5101-5.010 | XX | GO/NOGO | Chrome | CTRCI-15XX | $446.00 | |
4.5101-5.010 | XX | DOUBLE-END | Steel | CTRSIDE-15XX | $712.00 | |
4.5101-5.010 | XX | DOUBLE-END | Chrome | CTRCIDE-15XX | $918.00 | |
4.5101-5.010 | X | GO/NOGO | Steel | CTRSI-15X | $263.00 | |
4.5101-5.010 | X | GO/NOGO | Chrome | CTRCI-15X | $342.00 | |
4.5101-5.010 | X | DOUBLE-END | Steel | CTRSIDE-15X | $552.00 | |
4.5101-5.010 | X | DOUBLE-END | Chrome | CTRCIDE-15X | $710.00 | |
4.5101-5.010 | Y | GO/NOGO | Steel | CTRSI-15Y | $237.00 | |
4.5101-5.010 | Y | GO/NOGO | Chrome | CTRCI-15Y | $308.00 | |
4.5101-5.010 | Y | DOUBLE-END | Steel | CTRSIDE-15Y | $500.00 | |
4.5101-5.010 | Y | DOUBLE-END | Chrome | CTRCIDE-15Y | $642.00 | |
4.5101-5.010 | Z | GO/NOGO | Steel | CTRSI-15Z | $212.00 | |
4.5101-5.010 | Z | GO/NOGO | Chrome | CTRCI-15Z | $276.00 | |
4.5101-5.010 | Z | DOUBLE-END | Steel | CTRSIDE-15Z | $450.00 | |
4.5101-5.010 | Z | DOUBLE-END | Chrome | CTRCIDE-15Z | $577.00 | |
5.0101-5.510 | XX | GO/NOGO | Steel | CTRSI-16XX | $363.00 | |
5.0101-5.510 | XX | GO/NOGO | Chrome | CTRCI-16XX | $472.00 | |
5.0101-5.510 | XX | DOUBLE-END | Steel | CTRSIDE-16XX | $752.00 | |
5.0101-5.510 | XX | DOUBLE-END | Chrome | CTRCIDE-16XX | $970.00 | |
5.0101-5.510 | X | GO/NOGO | Steel | CTRSI-16X | $290.00 | |
5.0101-5.510 | X | GO/NOGO | Chrome | CTRCI-16X | $377.00 | |
5.0101-5.510 | X | DOUBLE-END | Steel | CTRSIDE-16X | $606.00 | |
5.0101-5.510 | X | DOUBLE-END | Chrome | CTRCIDE-16X | $780.00 | |
5.0101-5.510 | Y | GO/NOGO | Steel | CTRSI-16Y | $265.00 | |
5.0101-5.510 | Y | GO/NOGO | Chrome | CTRCI-16Y | $345.00 | |
5.0101-5.510 | Y | DOUBLE-END | Steel | CTRSIDE-16Y | $556.00 | |
5.0101-5.510 | Y | DOUBLE-END | Chrome | CTRCIDE-16Y | $715.00 | |
5.0101-5.510 | Z | GO/NOGO | Steel | CTRSI-16Z | $238.00 | |
5.0101-5.510 | Z | GO/NOGO | Chrome | CTRCI-16Z | $309.00 | |
5.0101-5.510 | Z | DOUBLE-END | Steel | CTRSIDE-16Z | $502.00 | |
5.0101-5.510 | Z | DOUBLE-END | Chrome | CTRCIDE-16Z | $645.00 | |
5.5101-6.010 | XX | GO/NOGO | Steel | CTRSI-17XX | $382.00 | |
5.5101-6.010 | XX | GO/NOGO | Chrome | CTRCI-17XX | $497.00 | |
5.5101-6.010 | XX | DOUBLE-END | Steel | CTRSIDE-17XX | $790.00 | |
5.5101-6.010 | XX | DOUBLE-END | Chrome | CTRCIDE-17XX | $1,019.00 | |
5.5101-6.010 | X | GO/NOGO | Steel | CTRSI-17X | $293.00 | |
5.5101-6.010 | X | GO/NOGO | Chrome | CTRCI-17X | $381.00 | |
5.5101-6.010 | X | DOUBLE-END | Steel | CTRSIDE-17X | $612.00 | |
5.5101-6.010 | X | DOUBLE-END | Chrome | CTRCIDE-17X | $788.00 | |
5.5101-6.010 | Y | GO/NOGO | Steel | CTRSI-17Y | $283.00 | |
5.5101-6.010 | Y | GO/NOGO | Chrome | CTRCI-17Y | $368.00 | |
5.5101-6.010 | Y | DOUBLE-END | Steel | CTRSIDE-17Y | $592.00 | |
5.5101-6.010 | Y | DOUBLE-END | Chrome | CTRCIDE-17Y | $762.00 | |
5.5101-6.010 | Z | GO/NOGO | Steel | CTRSI-17Z | $266.00 | |
5.5101-6.010 | Z | GO/NOGO | Chrome | CTRCI-17Z | $346.00 | |
5.5101-6.010 | Z | DOUBLE-END | Steel | CTRSIDE-17Z | $558.00 | |
5.5101-6.010 | Z | DOUBLE-END | Chrome | CTRCIDE-17Z | $718.00 | |
6.0101-6.510 | XX | GO/NOGO | Steel | CTRSI-18XX | $392.00 | |
6.0101-6.510 | XX | GO/NOGO | Chrome | CTRCI-18XX | $510.00 | |
6.0101-6.510 | XX | DOUBLE-END | Steel | CTRSIDE-18XX | $810.00 | |
6.0101-6.510 | XX | DOUBLE-END | Chrome | CTRCIDE-18XX | $1,045.00 | |
6.0101-6.510 | X | GO/NOGO | Steel | CTRSI-18X | $320.00 | |
6.0101-6.510 | X | GO/NOGO | Chrome | CTRCI-18X | $416.00 | |
6.0101-6.510 | X | DOUBLE-END | Steel | CTRSIDE-18X | $666.00 | |
6.0101-6.510 | X | DOUBLE-END | Chrome | CTRCIDE-18X | $858.00 | |
6.0101-6.510 | Y | GO/NOGO | Steel | CTRSI-18Y | $294.00 | |
6.0101-6.510 | Y | GO/NOGO | Chrome | CTRCI-18Y | $382.00 | |
6.0101-6.510 | Y | DOUBLE-END | Steel | CTRSIDE-18Y | $614.00 | |
6.0101-6.510 | Y | DOUBLE-END | Chrome | CTRCIDE-18Y | $790.00 | |
6.0101-6.510 | Z | GO/NOGO | Steel | CTRSI-18Z | $279.00 | |
6.0101-6.510 | Z | GO/NOGO | Chrome | CTRCI-18Z | $363.00 | |
6.0101-6.510 | X | DOUBLE-END | Steel | CTRSIDE-18Z | $584.00 | |
6.0101-6.510 | Z | DOUBLE-END | Chrome | CTRCIDE-18Z | $751.00 | |
6.5101-7.010 | XX | GO/NOGO | Steel | CTRSI-19XX | $492.00 | |
6.5101-7.010 | XX | GO/NOGO | Chrome | CTRCI-19XX | $640.00 | |
6.5101-7.010 | XX | DOUBLE-END | Steel | CTRSIDE-19XX | $1,010.00 | |
6.5101-7.010 | XX | DOUBLE-END | Chrome | CTRCIDE-19XX | $1,305.00 | |
6.5101-7.010 | X | GO/NOGO | Steel | CTRSI-19X | $400.00 | |
6.5101-7.010 | X | GO/NOGO | Chrome | CTRCI-19X | $520.00 | |
6.5101-7.010 | X | DOUBLE-END | Steel | CTRSIDE-19X | $826.00 | |
6.5101-7.010 | X | DOUBLE-END | Chrome | CTRCIDE-19X | $1,066.00 | |
6.5101-7.010 | Y | GO/NOGO | Steel | CTRSI-19Y | $371.00 | |
6.5101-7.010 | Y | GO/NOGO | Chrome | CTRCI-19Y | $482.00 | |
6.5101-7.010 | Y | DOUBLE-END | Steel | CTRSIDE-19Y | $768.00 | |
6.5101-7.010 | Y | DOUBLE-END | Chrome | CTRCIDE-19Y | $991.00 | |
6.5101-7.010 | Z | GO/NOGO | Steel | CTRSI-19Z | $336.00 | |
6.5101-7.010 | Z | GO/NOGO | Chrome | CTRCI-19Z | $437.00 | |
6.5101-7.010 | Z | DOUBLE-END | Steel | CTRSIDE-19Z | $698.00 | |
6.5101-7.010 | Z | DOUBLE-END | Chrome | CTRCIDE-19Z | $900.00 | |
7.0101-7.510 | XX | GO/NOGO | Steel | CTRSI-20XX | $580.00 | |
7.0101-7.510 | XX | GO/NOGO | Chrome | CTRCI-20XX | $754.00 | |
7.0101-7.510 | XX | DOUBLE-END | Steel | CTRSIDE-20XX | $1,186.00 | |
7.0101-7.510 | XX | DOUBLE-END | Chrome | CTRCIDE-20XX | $1,534.00 | |
7.0101-7.510 | X | GO/NOGO | Steel | CTRSI-20X | $474.00 | |
