Rockwell Superficial Hardness Tester
Phase II - Model 900-345

Just like our Phase II analog Rockwell Hardness Tester, the 900-345 Superficial Rockwell Hardness Tester comprises "state of the art" design and dynamic precision only found at Phase II. Used for testing thin and soft material in the Superficial Rockwell Hardness scales, this hardness tester is ruggedly engineered to obtain highly sensitive and accurate readings. Conforming to ASTM E-18 Superficial Rockwell Hardness standards, this hardness tester will offer unmatched repeatability in all Superficial Rockwell Hardness scales (table shown below). A perfect performer suited for any environment including heat treat facilities, tool rooms, workshops, laboratories and inspection labs. Lifetime technical support is included with all Phase II Hardness Testers. So test away with confidence and a level of accuracy you will only find at Phase II.
Accessories
Specifications:
Minor Load | 10Kgf |
Major Load | 15 Kgf, 30 Kgf, 45 Kgf |
Test Force Application | Dead Weight |
Test Force Control | Manual |
Results Display | Analog Dial Gage |
Vertical Capacity | 6.7 in. |
Throat Depth | 6.6 in. |
Height | 28 in.. |
Width | 8.9 in. |
Depth | 19.6 in. |
Shipping Weight | 190 lbs |
Scale Symbol |
Indenter Type |
Preliminary Force N (kgf) |
Total Force N (kgf) |
Typical Application |
15N | Spheroconical Diamond | 29.42 (3) | 147.1 (15) | Similar to A,C and D scales, but for thinner gage material or case depth |
30N | Spheroconical Diamond | 29.42 (3) | 294.2(30) | |
45N | Spheroconical Diamond | 29.42 (3) | 441.3(45) | |
15T | Ball - 1/16" (1.588mm) | 29.42 (3) | 147.1 (15) | Similar to B,F and G scales but for thinner gage materials |
30T | Ball - 1/16" (1.588mm) | 29.42 (3) | 294.2(30) | |
45T | Ball - 1/16" (1.588mm) | 29.42 (3) | 441.3(45) | |
15W | Ball - 1/8" (3.175mm) | 29.42 (3) | 147.1 (15) | Very soft material |
30W | Ball - 1/8" (3.175mm) | 29.42 (3) | 294.2(30) | |
45W | Ball - 1/8" (3.175mm) | 29.42 (3) | 441.3(45) | |
15X | Ball - 1/4" (6.350mm) | 29.42 (3) | 147.1 (15) | |
30X | Ball - 1/4" (6.350mm) | 29.42 (3) | 294.2(30) | |
45X | Ball - 1/4" (6.350mm) | 29.42 (3) | 441.3(45) | |
15Y | Ball - 1/2"(12.70mm) | 29.42 (3) | 147.1 (15) | |
30Y | Ball - 1/2"(12.70mm) | 29.42 (3) | 294.2(30) | |
45Y | Ball - 1/2"(12.70mm) | 29.42 (3) | 441.3(45) |
